Last updated on 2024-10-07 04:49:52 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 2.52 | 36.51 | 39.03 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 2.27 | 30.96 | 33.23 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 65.26 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 76.44 | NOTE | |||
r-devel-windows-x86_64 | 1.0.1 | 4.00 | 73.00 | 77.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 2.85 | 36.93 | 39.78 | OK | |
r-release-linux-x86_64 | 1.0.1 | 2.15 | 46.98 | 49.13 | OK | |
r-release-macos-arm64 | 1.0.1 | 30.00 | OK | |||
r-release-macos-x86_64 | 1.0.1 | 44.00 | OK | |||
r-release-windows-x86_64 | 1.0.1 | 4.00 | 69.00 | 73.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 51.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.1 | 88.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.1 | 4.00 | 75.00 | 79.00 | OK |
Version: 1.0.1
Check: data for non-ASCII characters
Result: NOTE
Note: found 76468 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc