Last updated on 2024-12-09 03:49:21 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.0 | 23.11 | 257.90 | 281.01 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 15.75 | 172.66 | 188.41 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 458.51 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 471.21 | OK | |||
r-devel-windows-x86_64 | 1.4.0 | 25.00 | 248.00 | 273.00 | OK | |
r-patched-linux-x86_64 | 1.4.0 | 23.67 | 247.51 | 271.18 | OK | |
r-release-linux-x86_64 | 1.4.0 | 22.87 | 245.43 | 268.30 | OK | |
r-release-macos-arm64 | 1.4.0 | 122.00 | NOTE | |||
r-release-macos-x86_64 | 1.4.0 | 193.00 | NOTE | |||
r-release-windows-x86_64 | 1.4.0 | 25.00 | 249.00 | 274.00 | OK | |
r-oldrel-macos-arm64 | 1.4.0 | 135.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.4.0 | 214.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.4.0 | 30.00 | 313.00 | 343.00 | NOTE |
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'org.Mm.eg.db', 'wiggleplotr'
Flavors: r-release-macos-arm64, r-oldrel-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'wiggleplotr'
Flavor: r-release-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'clusterProfiler', 'org.Mm.eg.db',
'wiggleplotr'
Flavor: r-oldrel-macos-arm64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'BSgenome.Hsapiens.NCBI.GRCh38'
Flavor: r-oldrel-windows-x86_64