Last updated on 2023-11-28 04:03:02 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 8.22 | 68.39 | 76.61 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 5.51 | 52.73 | 58.24 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 93.54 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 101.33 | NOTE | |||
r-devel-windows-x86_64 | 1.2.0 | 8.00 | 73.00 | 81.00 | OK | |
r-patched-linux-x86_64 | 1.2.0 | 5.89 | 63.84 | 69.73 | OK | |
r-release-linux-x86_64 | 1.2.0 | 5.65 | 64.61 | 70.26 | OK | |
r-release-macos-arm64 | 1.2.0 | 38.00 | OK | |||
r-release-macos-x86_64 | 1.2.0 | 83.00 | OK | |||
r-release-windows-x86_64 | 1.2.0 | 13.00 | 84.00 | 97.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 34.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.0 | 50.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.0 | 11.00 | 82.00 | 93.00 | OK |
Version: 1.2.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 8737 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc