Last updated on 2024-10-12 04:48:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.0 | 5.60 | 76.04 | 81.64 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.0 | 4.31 | 56.36 | 60.67 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.0 | 131.84 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.0 | 144.62 | NOTE | |||
r-devel-windows-x86_64 | 2.0.0 | 8.00 | 101.00 | 109.00 | OK | |
r-patched-linux-x86_64 | 2.0.0 | 5.41 | 71.00 | 76.41 | OK | |
r-release-linux-x86_64 | 2.0.0 | 6.15 | 71.71 | 77.86 | OK | |
r-release-macos-arm64 | 2.0.0 | 58.00 | OK | |||
r-release-macos-x86_64 | 2.0.0 | 82.00 | OK | |||
r-release-windows-x86_64 | 2.0.0 | 8.00 | 102.00 | 110.00 | OK | |
r-oldrel-macos-arm64 | 2.0.0 | 76.00 | OK | |||
r-oldrel-macos-x86_64 | 2.0.0 | 119.00 | OK | |||
r-oldrel-windows-x86_64 | 2.0.0 | 10.00 | 112.00 | 122.00 | OK |
Version: 2.0.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 682 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc