Last updated on 2024-12-11 03:49:55 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 2.48 | 27.26 | 29.74 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 1.68 | 22.15 | 23.83 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 49.78 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 58.85 | OK | |||
r-devel-windows-x86_64 | 0.2.0 | 3.00 | 83.00 | 86.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 2.88 | 26.51 | 29.39 | OK | |
r-release-linux-x86_64 | 0.2.0 | 1.96 | 26.54 | 28.50 | OK | |
r-release-macos-arm64 | 0.2.0 | 26.00 | OK | |||
r-release-macos-x86_64 | 0.2.0 | 34.00 | WARN | |||
r-release-windows-x86_64 | 0.2.0 | 4.00 | 69.00 | 73.00 | OK | |
r-oldrel-macos-arm64 | 0.2.0 | 32.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.0 | 63.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.0 | 5.00 | 69.00 | 74.00 | OK |
Version: 0.2.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘tester_introduction.Rnw’ using knitr
Error: processing vignette 'tester_introduction.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'tester_introduction.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.98 \hldef
{object} \hlkwb{=} \hlkwd{matrix}\hldef{(letters[}\hlnum{1}\hlopt...
?
! Emergency stop.
l.98
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘tester_introduction.Rnw’
SUMMARY: processing the following file failed:
‘tester_introduction.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64