Last updated on 2023-09-25 05:01:13 CEST.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2538628.48 (705.17 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 4258.76 | 138.09 | 4120.67 | ERROR | |
FlexReg | 3413.88 | 459.72 | 2954.16 | NOTE | |
rstanarm | 3284.51 | 871.51 | 2413.00 | NOTE | |
mlpack | 2850.03 | 69.99 | 2780.04 | OK | |
networkscaleup | 2846.55 | 429.92 | 2416.63 | NOTE | |
duckdb | 2818.31 | 99.14 | 2719.17 | OK | |
spatialsample | 2774.92 | 2606.56 | 168.36 | OK | |
Boom | 2410.20 | 49.27 | 2360.93 | NOTE | |
posologyr | 2129.90 | 2124.46 | 5.44 | ERROR | |
cbq | 2101.53 | 299.46 | 1802.07 | NOTE | |
bmgarch | 1918.24 | 296.89 | 1621.35 | NOTE | |
multinma | 1907.63 | 544.91 | 1362.72 | NOTE | |
OpenMx | 1903.71 | 455.08 | 1448.63 | NOTE | |
hbamr | 1890.29 | 277.19 | 1613.10 | NOTE | |
polymapR | 1869.34 | 1335.33 | 534.01 | OK | |
pcFactorStan | 1773.38 | 367.97 | 1405.41 | NOTE | |
pema | 1766.25 | 405.88 | 1360.37 | NOTE | |
trialr | 1653.81 | 638.68 | 1015.13 | NOTE | |
rmBayes | 1636.68 | 323.85 | 1312.83 | NOTE | |
EpiNow2 | 1634.78 | 374.14 | 1260.64 | NOTE | |
paws.analytics | 1625.96 | 427.96 | 1198.00 | OK | |
Rfast | 1583.38 | 129.81 | 1453.57 | OK | |
abn | 1522.48 | 1304.15 | 218.33 | ERROR | |
bmstdr | 1510.76 | 886.46 | 624.30 | NOTE | |
ctsem | 1508.65 | 2.98 | 1505.67 | ERROR | |
blavaan | 1482.64 | 353.32 | 1129.32 | NOTE | |
fdaPDE | 1475.48 | 197.59 | 1277.89 | NOTE | |
seqtrie | 1464.10 | 1394.36 | 69.74 | NOTE | |
jSDM | 1451.74 | 346.18 | 1105.56 | OK | |
MIRES | 1449.00 | 351.97 | 1097.03 | NOTE | |
bakR | 1446.90 | 674.50 | 772.40 | OK | |
sentencepiece | 1418.02 | 43.60 | 1374.42 | NOTE | |
torch | 1413.21 | 352.50 | 1060.71 | OK | |
metaBMA | 1400.02 | 411.58 | 988.44 | OK | |
prome | 1398.79 | 266.96 | 1131.83 | NOTE | |
EcoEnsemble | 1389.03 | 309.64 | 1079.39 | OK | |
bayesforecast | 1363.49 | 491.33 | 872.16 | NOTE | |
bayesdfa | 1348.32 | 476.04 | 872.28 | NOTE | |
umx | 1337.77 | 1297.31 | 40.46 | OK | |
Rlgt | 1328.19 | 296.20 | 1031.99 | NOTE | |
cmcR | 1275.47 | 1262.85 | 12.62 | OK | |
beanz | 1271.27 | 378.19 | 893.08 | NOTE | |
PINstimation | 1271.05 | 1249.03 | 22.02 | OK | |
nametagger | 1256.22 | 49.58 | 1206.64 | OK | |
respR | 1256.19 | 1234.86 | 21.33 | NOTE | |
psychonetrics | 1245.31 | 231.61 | 1013.70 | OK | |
ssMousetrack | 1243.30 | 255.56 | 987.74 | NOTE | |
bssm | 1233.89 | 473.63 | 760.26 | NOTE | |
baggr | 1232.85 | 428.98 | 803.87 | NOTE | |
expertsurv | 1232.53 | 373.22 | 859.31 | NOTE | |
SEA | 1230.25 | 940.15 | 290.10 | OK | |
emIRT | 1213.63 | 54.15 | 1159.48 | OK | |
bayesGAM | 1209.99 | 342.53 | 867.46 | NOTE | |
Racmacs | 1209.08 | 669.39 | 539.69 | OK | |
jrSiCKLSNMF | 1184.44 | 1081.69 | 102.75 | OK | |
eggCounts | 1183.91 | 288.00 | 895.91 | NOTE | |
BINtools | 1176.03 | 365.25 | 810.78 | NOTE | |
bmggum | 1168.01 | 256.80 | 911.21 | NOTE | |
rrMixture | 1165.02 | 1130.40 | 34.62 | OK | |
qtl2 | 1155.95 | 258.03 | 897.92 | OK | |
bayesm | 1150.97 | 464.82 | 686.15 | OK | |
secr | 1150.96 | 681.24 | 469.72 | NOTE | |
ubms | 1139.81 | 386.40 | 753.41 | NOTE | |
ggPMX | 1130.99 | 1114.42 | 16.57 | NOTE | |
bayes4psy | 1129.50 | 459.73 | 669.77 | NOTE | |
measr | 1128.91 | 614.46 | 514.45 | NOTE | |
microPop | 1117.89 | 1110.28 | 7.61 | OK | |
survivalMPLdc | 1105.01 | 1090.56 | 14.45 | OK | |
jfa | 1093.41 | 804.94 | 288.47 | NOTE | |
StanMoMo | 1081.90 | 325.12 | 756.78 | NOTE | |
lsirm12pl | 1081.77 | 366.07 | 715.70 | OK | |
LMMELSM | 1072.47 | 614.72 | 457.75 | NOTE | |
rstan | 1067.92 | 807.98 | 259.94 | NOTE | |
soiltestcorr | 1066.95 | 1048.35 | 18.60 | OK | |
prioritizr | 1064.37 | 493.32 | 571.05 | NOTE | |
rmdcev | 1062.34 | 363.49 | 698.85 | NOTE | |
terra | 1060.11 | 443.79 | 616.32 | OK | |
ICAMS | 1053.95 | 997.59 | 56.36 | NOTE | |
lgpr | 1049.68 | 362.01 | 687.67 | NOTE | |
TOSTER | 1049.36 | 1006.23 | 43.13 | OK | |
disbayes | 1048.49 | 345.80 | 702.69 | NOTE | |
walker | 1036.03 | 360.03 | 676.00 | OK | |
registr | 1031.58 | 955.82 | 75.76 | NOTE | |
gpboost | 1025.56 | 179.77 | 845.79 | OK | |
GJRM | 1015.72 | 786.74 | 228.98 | OK | |
BayesSenMC | 1012.42 | 315.73 | 696.69 | NOTE | |
xgboost | 1009.36 | 345.11 | 664.25 | NOTE | |
lefko3 | 1008.84 | 232.19 | 776.65 | OK | |
steps | 1003.04 | 943.43 | 59.61 | OK | |
semtree | 997.15 | 974.70 | 22.45 | OK | |
mcemGLM | 995.16 | 150.00 | 845.16 | OK | --no-vignettes |
FLORAL | 992.87 | 908.58 | 84.29 | OK | |
lessSEM | 981.60 | 337.57 | 644.03 | NOTE | |
oce | 976.61 | 680.15 | 296.46 | OK | |
PKPDsim | 967.17 | 846.82 | 120.35 | OK | |
copula | 963.43 | 911.19 | 52.24 | OK | |
netcmc | 956.69 | 132.42 | 824.27 | NOTE | |
ANTs | 954.88 | 162.42 | 792.46 | ERROR | |
seededlda | 953.04 | 872.27 | 80.77 | OK | |
geostan | 948.67 | 566.70 | 381.97 | NOTE | |
BayesXsrc | 944.24 | 41.96 | 902.28 | NOTE | |
EloSteepness | 941.46 | 396.53 | 544.93 | NOTE | |
MCMCpack | 936.84 | 161.26 | 775.58 | NOTE | |
familiar | 935.50 | 866.27 | 69.23 | NOTE | |
isotracer | 933.46 | 454.29 | 479.17 | NOTE | |
BEKKs | 928.78 | 741.72 | 187.06 | OK | |
mets | 906.75 | 530.35 | 376.40 | NOTE | |
scperturbR | 895.75 | 872.80 | 22.95 | OK | |
dggridR | 894.93 | 174.00 | 720.93 | NOTE | |
glmmPen | 894.02 | 335.11 | 558.91 | NOTE | |
gastempt | 890.24 | 341.73 | 548.51 | NOTE | |
imager | 886.89 | 209.43 | 677.46 | OK | |
itdr | 884.17 | 872.24 | 11.93 | OK | |
PatientProfiles | 881.87 | 874.86 | 7.01 | OK | |
brms | 881.72 | 803.43 | 78.29 | NOTE | |
agricolaeplotr | 880.04 | 842.11 | 37.93 | OK | |
seqHMM | 872.41 | 368.71 | 503.70 | OK | |
rcbayes | 871.10 | 288.38 | 582.72 | NOTE | |
redist | 868.49 | 387.45 | 481.04 | OK | |
dartR | 868.12 | 780.74 | 87.38 | OK | |
unmarked | 865.27 | 346.32 | 518.95 | NOTE | |
StrucDiv | 864.87 | 303.84 | 561.03 | NOTE | |
nonmem2rx | 864.84 | 804.32 | 60.52 | OK | |
geodiv | 862.81 | 801.50 | 61.31 | NOTE | |
MSGARCH | 854.21 | 445.30 | 408.91 | OK | |
Epi | 853.35 | 822.39 | 30.96 | NOTE | |
Surrogate | 850.92 | 801.56 | 49.36 | OK | |
truncnormbayes | 850.44 | 690.50 | 159.94 | NOTE | |
mrbayes | 850.36 | 262.05 | 588.31 | NOTE | |
rbioacc | 849.30 | 322.12 | 527.18 | NOTE | |
DRomics | 848.92 | 807.20 | 41.72 | OK | |
migraph | 847.64 | 833.10 | 14.54 | OK | |
ipmr | 846.98 | 799.45 | 47.53 | NOTE | |
conStruct | 839.47 | 299.85 | 539.62 | NOTE | |
riskCommunicator | 838.41 | 830.54 | 7.87 | OK | |
CNVScope | 837.31 | 763.20 | 74.11 | OK | |
rater | 836.19 | 310.48 | 525.71 | NOTE | |
hesim | 835.98 | 480.22 | 355.76 | NOTE | |
landscapemetrics | 830.58 | 639.17 | 191.41 | OK | |
gaston | 830.48 | 124.28 | 706.20 | NOTE | |
rpact | 829.09 | 638.29 | 190.80 | OK | |
RoBTT | 826.74 | 112.45 | 714.29 | OK | |
shazam | 826.73 | 770.67 | 56.06 | OK | |
VGAM | 826.60 | 711.20 | 115.40 | OK | |
oosse | 826.25 | 817.97 | 8.28 | OK | |
RPANDA | 824.27 | 718.91 | 105.36 | OK | |
escalation | 823.23 | 783.53 | 39.70 | OK | |
prqlr | 822.69 | 41.14 | 781.55 | OK | |
BeeGUTS | 821.91 | 459.85 | 362.06 | OK | |
raster | 818.65 | 537.19 | 281.46 | OK | |
MetaStan | 817.09 | 309.97 | 507.12 | NOTE | |
BeeBDC | 815.14 | 752.06 | 63.08 | OK | |
rTPC | 811.35 | 806.67 | 4.68 | OK | |
CLVTools | 806.45 | 655.49 | 150.96 | NOTE | |
ggRandomForests | 806.43 | 791.42 | 15.01 | OK | |
tidySEM | 805.79 | 743.94 | 61.85 | OK | |
PLNmodels | 805.07 | 605.58 | 199.49 | OK | |
RBesT | 803.68 | 586.67 | 217.01 | NOTE | |
ergm | 798.83 | 705.29 | 93.54 | NOTE | --no-vignettes |
nimble | 798.01 | 317.88 | 480.13 | OK | |
EpiModel | 795.31 | 748.91 | 46.40 | OK | |
NetFACS | 788.59 | 773.13 | 15.46 | OK | |
DAISIE | 787.62 | 625.39 | 162.23 | NOTE | |
FielDHub | 786.47 | 756.05 | 30.42 | OK | |
lidR | 783.57 | 613.85 | 169.72 | OK | |
RQuantLib | 783.01 | 59.41 | 723.60 | NOTE | |
smooth | 781.71 | 565.08 | 216.63 | OK | |
OncoBayes2 | 781.39 | 434.54 | 346.85 | NOTE | |
breakaway | 781.36 | 747.27 | 34.09 | OK | |
rlibkriging | 780.14 | 412.13 | 368.01 | NOTE | |
hal9001 | 778.53 | 697.18 | 81.35 | NOTE | |
ingredients | 777.41 | 767.63 | 9.78 | OK | |
survival | 777.29 | 702.62 | 74.67 | OK | |
rmsb | 775.82 | 311.10 | 464.72 | NOTE | |
hBayesDM | 773.97 | 350.94 | 423.03 | NOTE | |
sirt | 773.78 | 398.51 | 375.27 | OK | |
medfate | 765.07 | 290.17 | 474.90 | OK | |
s2 | 764.88 | 83.02 | 681.86 | NOTE | |
Rvcg | 764.27 | 54.11 | 710.16 | NOTE | |
GPoM | 763.52 | 754.13 | 9.39 | OK | |
libgeos | 763.46 | 24.84 | 738.62 | NOTE | |
hsstan | 760.43 | 269.08 | 491.35 | OK | |
ProFAST | 760.37 | 577.94 | 182.43 | OK | |
SNSeg | 757.71 | 733.87 | 23.84 | OK | |
multinet | 756.35 | 54.63 | 701.72 | NOTE | |
getspanel | 756.13 | 749.21 | 6.92 | OK | |
hmcdm | 756.10 | 580.32 | 175.78 | OK | |
psrwe | 755.67 | 328.77 | 426.90 | NOTE | |
dtangle | 753.83 | 750.60 | 3.23 | OK | |
ModelMap | 753.52 | 706.59 | 46.93 | OK | |
webSDM | 752.88 | 706.16 | 46.72 | OK | |
clusternomics | 752.73 | 749.03 | 3.70 | NOTE | |
PRECAST | 749.91 | 565.40 | 184.51 | OK | |
NMF | 747.07 | 708.55 | 38.52 | NOTE | |
geocmeans | 744.64 | 581.86 | 162.78 | OK | |
momentuHMM | 744.56 | 580.46 | 164.10 | OK | |
ctmm | 744.25 | 679.69 | 64.56 | OK | --no-vignettes |
greed | 744.06 | 359.32 | 384.74 | NOTE | |
geometa | 741.89 | 478.97 | 262.92 | OK | |
MBNMAdose | 741.82 | 728.29 | 13.53 | OK | |
FastJM | 739.81 | 129.05 | 610.76 | OK | |
joineRML | 738.96 | 622.73 | 116.23 | NOTE | --no-tests |
alakazam | 736.16 | 666.46 | 69.70 | NOTE | |
openCR | 734.95 | 549.20 | 185.75 | NOTE | |
nnTensor | 734.68 | 718.49 | 16.19 | OK | |
rts2 | 733.25 | 249.62 | 483.63 | NOTE | |
GillespieSSA2 | 732.89 | 632.69 | 100.20 | OK | |
ggcoverage | 730.27 | 665.95 | 64.32 | OK | |
spatialTIME | 728.21 | 719.96 | 8.25 | OK | |
FRK | 727.11 | 576.69 | 150.42 | NOTE | |
evclust | 725.19 | 711.23 | 13.96 | OK | |
divraster | 723.64 | 721.05 | 2.59 | OK | |
dowser | 723.08 | 662.12 | 60.96 | OK | |
twangRDC | 719.80 | 706.91 | 12.89 | OK | |
daiquiri | 719.79 | 711.86 | 7.93 | OK | |
stpm | 719.67 | 462.55 | 257.12 | OK | |
melt | 719.10 | 322.96 | 396.14 | OK | |
spsurv | 718.13 | 348.79 | 369.34 | NOTE | |
igraph | 716.84 | 427.26 | 289.58 | OK | |
phylin | 715.40 | 711.62 | 3.78 | OK | |
valr | 714.54 | 515.31 | 199.23 | OK | |
PanelMatch | 713.63 | 649.36 | 64.27 | NOTE | |
TRexSelector | 712.74 | 703.76 | 8.98 | OK | |
ASSISTant | 710.22 | 700.65 | 9.57 | OK | |
oncomsm | 706.90 | 483.72 | 223.18 | NOTE | |
oncoPredict | 706.90 | 646.71 | 60.19 | OK | |
IncidencePrevalence | 706.22 | 699.91 | 6.31 | OK | |
lme4 | 705.05 | 591.42 | 113.63 | OK | |
rPBK | 701.48 | 346.36 | 355.12 | NOTE | |
ruimtehol | 700.86 | 408.66 | 292.20 | NOTE | |
riskRegression | 698.42 | 395.94 | 302.48 | OK | |
MXM | 696.08 | 609.83 | 86.25 | OK | |
BayesMallows | 693.88 | 235.40 | 458.48 | OK | |
Rfast2 | 692.31 | 83.29 | 609.02 | OK | |
TOmicsVis | 691.32 | 641.03 | 50.29 | OK | |
samc | 690.99 | 466.11 | 224.88 | OK | |
mgwrsar | 690.75 | 587.01 | 103.74 | OK | |
ENMeval | 689.05 | 649.58 | 39.47 | OK | |
rtables | 687.08 | 657.44 | 29.64 | OK | |
scMappR | 684.19 | 618.16 | 66.03 | OK | |
SSDM | 682.71 | 626.79 | 55.92 | OK | |
InformativeCensoring | 682.20 | 669.66 | 12.54 | OK | |
EMAS | 681.45 | 613.50 | 67.95 | OK | |
surveil | 681.13 | 386.56 | 294.57 | NOTE | |
singleRcapture | 680.88 | 645.79 | 35.09 | OK | |
raptr | 679.03 | 438.62 | 240.41 | NOTE | |
g3viz | 677.52 | 619.24 | 58.28 | OK | |
simts | 676.41 | 152.27 | 524.14 | OK | |
rfars | 676.09 | 664.92 | 11.17 | OK | |
pense | 675.16 | 158.97 | 516.19 | OK | |
httk | 674.11 | 640.06 | 34.05 | NOTE | |
metaumbrella | 674.04 | 663.94 | 10.10 | OK | |
gllvm | 674.00 | 332.39 | 341.61 | OK | |
hyper2 | 670.95 | 629.03 | 41.92 | OK | |
baldur | 670.74 | 268.80 | 401.94 | NOTE | |
Matrix | 668.43 | 422.37 | 246.06 | OK | |
ldt | 668.16 | 165.76 | 502.40 | OK | |
lgcp | 668.06 | 609.19 | 58.87 | NOTE | |
wqtrends | 667.59 | 658.22 | 9.37 | OK | |
collin | 667.55 | 657.73 | 9.82 | OK | |
fdacluster | 664.54 | 335.98 | 328.56 | OK | |
Brundle | 664.18 | 584.96 | 79.22 | OK | |
moveWindSpeed | 664.15 | 614.26 | 49.89 | OK | |
tidyhte | 664.02 | 642.34 | 21.68 | OK | |
RSiena | 662.93 | 306.15 | 356.78 | OK | |
telefit | 662.47 | 391.79 | 270.68 | NOTE | |
fPASS | 660.57 | 645.16 | 15.41 | OK | |
missingHE | 660.51 | 622.20 | 38.31 | OK | |
volesti | 656.58 | 68.63 | 587.95 | OK | |
spNetwork | 655.97 | 398.35 | 257.62 | OK | |
creditmodel | 655.25 | 623.69 | 31.56 | NOTE | |
dtwSat | 654.84 | 592.20 | 62.64 | OK | |
rabhit | 653.00 | 599.77 | 53.23 | OK | |
FlexDotPlot | 652.92 | 633.68 | 19.24 | OK | |
DCPO | 652.31 | 229.53 | 422.78 | NOTE | |
SPARSEMODr | 651.81 | 621.67 | 30.14 | OK | |
RTMB | 651.67 | 131.43 | 520.24 | OK | |
BayesianPlatformDesignTimeTrend | 651.25 | 276.43 | 374.82 | NOTE | |
mlr3pipelines | 650.02 | 610.79 | 39.23 | OK | |
bvartools | 649.06 | 206.92 | 442.14 | OK | |
ipsecr | 646.79 | 516.42 | 130.37 | NOTE | |
greencrab.toolkit | 646.25 | 212.91 | 433.34 | NOTE | |
envi | 646.19 | 601.66 | 44.53 | NOTE | |
wildlifeDI | 646.11 | 635.23 | 10.88 | OK | |
bamm | 645.91 | 563.29 | 82.62 | NOTE | |
ROI | 643.99 | 637.77 | 6.22 | OK | |
rbmi | 643.30 | 448.79 | 194.51 | NOTE | |
collapse | 643.07 | 406.46 | 236.61 | OK | |
serrsBayes | 642.99 | 566.61 | 76.38 | OK | |
sGMRFmix | 642.22 | 635.57 | 6.65 | NOTE | |
sf | 642.20 | 413.09 | 229.11 | OK | |
insight | 640.88 | 611.13 | 29.75 | OK | |
tidysq | 639.97 | 105.21 | 534.76 | OK | |
clustermole | 639.35 | 572.54 | 66.81 | NOTE | |
spaMM | 638.37 | 409.49 | 228.88 | OK | |
RCAL | 638.12 | 631.80 | 6.32 | OK | |
meteoland | 638.05 | 532.09 | 105.96 | OK | |
SpaDES.core | 637.48 | 568.16 | 69.32 | NOTE | |
grainscape | 636.41 | 568.76 | 67.65 | OK | |
GOxploreR | 636.30 | 432.75 | 203.55 | NOTE | |
historicalborrowlong | 635.57 | 376.65 | 258.92 | NOTE | |
GMMAT | 635.45 | 553.92 | 81.53 | OK | |
OlinkAnalyze | 634.23 | 609.88 | 24.35 | OK | |
SpaDES.tools | 633.84 | 572.14 | 61.70 | NOTE | |
SAMprior | 633.55 | 607.97 | 25.58 | OK | |
grizbayr | 633.42 | 627.43 | 5.99 | OK | |
publipha | 632.42 | 244.48 | 387.94 | OK | |
tergm | 631.93 | 607.45 | 24.48 | OK | |
CARBayes | 631.85 | 542.75 | 89.10 | OK | |
biogrowth | 631.69 | 621.05 | 10.64 | OK | |
GPFDA | 631.24 | 491.39 | 139.85 | OK | |
surveillance | 631.09 | 557.86 | 73.23 | NOTE | |
RNiftyReg | 630.30 | 61.78 | 568.52 | OK | |
meteorits | 629.83 | 579.50 | 50.33 | NOTE | |
scoper | 628.92 | 568.61 | 60.31 | NOTE | |
GauPro | 628.44 | 315.41 | 313.03 | OK | |
mgcv | 627.58 | 516.65 | 110.93 | OK | |
netdiffuseR | 627.34 | 464.32 | 163.02 | OK | |
tipsae | 627.07 | 258.95 | 368.12 | NOTE | |
move | 626.89 | 555.70 | 71.19 | OK | |
stepR | 626.46 | 342.06 | 284.40 | OK | |
thurstonianIRT | 625.15 | 278.97 | 346.18 | NOTE | |
Seurat | 624.84 | 481.55 | 143.29 | NOTE | |
metafor | 624.54 | 549.91 | 74.63 | OK | |
changepoints | 624.09 | 449.80 | 174.29 | OK | |
HTLR | 623.27 | 515.58 | 107.69 | NOTE | |
finnts | 623.21 | 594.03 | 29.18 | OK | |
spBayesSurv | 621.58 | 96.54 | 525.04 | OK | |
utr.annotation | 620.19 | 560.36 | 59.83 | NOTE | |
chicane | 619.50 | 605.79 | 13.71 | NOTE | |
quanteda | 618.34 | 336.12 | 282.22 | NOTE | |
ragtop | 618.33 | 611.15 | 7.18 | OK | |
fastcpd | 618.25 | 553.47 | 64.78 | OK | |
psychotree | 618.06 | 607.08 | 10.98 | OK | |
TempStable | 617.86 | 588.19 | 29.67 | OK | |
symengine | 616.64 | 144.59 | 472.05 | NOTE | |
rasterdiv | 616.19 | 565.96 | 50.23 | NOTE | |
antaresViz | 614.83 | 562.22 | 52.61 | OK | |
EnvStats | 614.75 | 553.21 | 61.54 | OK | |
fitbitViz | 614.20 | 558.87 | 55.33 | NOTE | |
meshed | 613.96 | 181.76 | 432.20 | NOTE | |
mappoly | 612.78 | 432.41 | 180.37 | NOTE | |
ppseq | 612.02 | 603.23 | 8.79 | OK | |
autoFC | 610.85 | 608.88 | 1.97 | OK | |
gdalcubes | 610.35 | 163.62 | 446.73 | OK | |
piglet | 609.59 | 559.00 | 50.59 | OK | |
IsoriX | 608.01 | 572.93 | 35.08 | OK | |
spatstat.model | 606.81 | 563.46 | 43.35 | NOTE | |
RPhosFate | 604.50 | 496.01 | 108.49 | OK | |
sitree | 604.21 | 595.72 | 8.49 | NOTE | |
hwep | 604.03 | 308.29 | 295.74 | NOTE | |
abclass | 603.48 | 45.74 | 557.74 | NOTE | |
MixAll | 603.18 | 110.56 | 492.62 | NOTE | |
dtwclust | 603.07 | 418.59 | 184.48 | NOTE | |
ows4R | 602.98 | 486.04 | 116.94 | OK | |
LMMstar | 602.64 | 562.65 | 39.99 | OK | |
spmodel | 602.32 | 557.71 | 44.61 | OK | |
DIscBIO | 601.98 | 531.38 | 70.60 | NOTE | |
BFpack | 601.93 | 578.70 | 23.23 | OK | |
MGDrivE2 | 601.40 | 580.48 | 20.92 | OK | |
YPPE | 601.26 | 307.30 | 293.96 | NOTE | |
TestDesign | 600.80 | 428.43 | 172.37 | NOTE | |
CRE | 600.58 | 587.43 | 13.15 | OK | |
apc | 600.47 | 577.67 | 22.80 | OK | |
RprobitB | 599.23 | 489.99 | 109.24 | NOTE | |
GAS | 598.44 | 88.51 | 509.93 | OK | |
symbolicDA | 598.15 | 572.00 | 26.15 | OK | |
smdi | 597.90 | 579.62 | 18.28 | OK | |
SIMplyBee | 597.61 | 587.43 | 10.18 | OK | |
YPBP | 597.08 | 284.15 | 312.93 | NOTE | |
DRviaSPCN | 596.92 | 535.14 | 61.78 | OK | |
highs | 595.79 | 32.87 | 562.92 | NOTE | |
sentopics | 594.74 | 505.37 | 89.37 | OK | |
dataquieR | 594.50 | 554.57 | 39.93 | OK | |
Rmixmod | 594.49 | 72.17 | 522.32 | NOTE | |
ergm.count | 594.45 | 579.64 | 14.81 | OK | |
hmmTMB | 594.32 | 389.26 | 205.06 | OK | |
glmmTMB | 593.78 | 320.87 | 272.91 | NOTE | |
BayesFactor | 593.63 | 311.19 | 282.44 | ERROR | |
FIESTA | 593.53 | 539.10 | 54.43 | OK | |
NADA2 | 593.45 | 573.35 | 20.10 | OK | |
ergm.multi | 593.23 | 556.38 | 36.85 | NOTE | |
SpatialPosition | 592.31 | 556.74 | 35.57 | OK | |
rayrender | 591.40 | 90.33 | 501.07 | NOTE | |
glmmfields | 590.89 | 266.77 | 324.12 | NOTE | |
TrialEmulation | 590.45 | 543.04 | 47.41 | OK | |
portvine | 590.15 | 462.14 | 128.01 | NOTE | |
haldensify | 589.67 | 573.93 | 15.74 | OK | |
contsurvplot | 589.51 | 581.29 | 8.22 | OK | |
ecospat | 589.27 | 534.39 | 54.88 | OK | |
EvidenceSynthesis | 588.23 | 576.12 | 12.11 | OK | |
spatsurv | 587.85 | 530.60 | 57.25 | OK | |
PCMBaseCpp | 587.79 | 427.84 | 159.95 | NOTE | |
spCP | 587.66 | 298.50 | 289.16 | OK | |
tvReg | 587.36 | 569.97 | 17.39 | OK | |
SCRIP | 586.82 | 534.56 | 52.26 | OK | |
CausalGPS | 586.06 | 528.98 | 57.08 | NOTE | |
GPCERF | 585.82 | 545.78 | 40.04 | NOTE | |
oem | 585.07 | 203.26 | 381.81 | NOTE | |
extraDistr | 584.88 | 100.10 | 484.78 | NOTE | |
blockcluster | 584.18 | 65.79 | 518.39 | OK | |
metapack | 583.93 | 78.72 | 505.21 | NOTE | |
ssMRCD | 583.83 | 575.46 | 8.37 | OK | |
forecastML | 583.77 | 568.41 | 15.36 | OK | |
VSOLassoBag | 583.55 | 549.30 | 34.25 | OK | |
Mega2R | 582.70 | 516.71 | 65.99 | OK | |
Riemann | 581.64 | 248.87 | 332.77 | NOTE | |
MedianaDesigner | 581.26 | 469.69 | 111.57 | OK | |
wildmeta | 580.90 | 571.25 | 9.65 | OK | |
pulseTD | 580.59 | 530.12 | 50.47 | OK | |
BoundaryStats | 580.39 | 576.60 | 3.79 | OK | |
aqp | 580.20 | 548.90 | 31.30 | OK | |
tern | 579.71 | 547.55 | 32.16 | OK | |
PlasmaMutationDetector | 579.59 | 520.60 | 58.99 | OK | |
BCEA | 578.34 | 557.73 | 20.61 | NOTE | |
Rdimtools | 577.89 | 278.13 | 299.76 | NOTE | |
mistral | 577.55 | 535.76 | 41.79 | NOTE | |
topologyGSA | 577.18 | 523.08 | 54.10 | OK | |
SMDIC | 576.12 | 519.56 | 56.56 | OK | |
PlasmaMutationDetector2 | 575.28 | 519.90 | 55.38 | OK | |
sbm | 574.53 | 527.84 | 46.69 | NOTE | |
cholera | 571.84 | 525.88 | 45.96 | OK | |
tsDyn | 571.79 | 539.66 | 32.13 | NOTE | |
revdbayes | 570.84 | 504.66 | 66.18 | OK | |
exactextractr | 570.67 | 455.25 | 115.42 | NOTE | |
ggplot2 | 570.46 | 538.95 | 31.51 | OK | |
lpcde | 570.41 | 536.26 | 34.15 | OK | |
anipaths | 569.84 | 521.62 | 48.22 | NOTE | |
ANN2 | 569.55 | 79.84 | 489.71 | NOTE | |
opensensmapr | 569.20 | 565.52 | 3.68 | OK | |
np | 568.64 | 503.35 | 65.29 | OK | |
tmap | 568.49 | 522.06 | 46.43 | OK | |
bigsnpr | 567.90 | 284.93 | 282.97 | OK | |
virtualPollen | 567.73 | 554.76 | 12.97 | OK | |
womblR | 567.67 | 292.62 | 275.05 | OK | |
tram | 567.59 | 549.89 | 17.70 | OK | |
SPARTAAS | 567.41 | 507.13 | 60.28 | OK | |
FGLMtrunc | 566.34 | 513.43 | 52.91 | NOTE | |
nlmixr2est | 565.94 | 199.47 | 366.47 | OK | |
cvms | 565.79 | 546.99 | 18.80 | OK | |
soilassessment | 564.98 | 500.48 | 64.50 | OK | |
factset.protobuf.stachextensions | 564.27 | 557.55 | 6.72 | OK | |
plotKML | 563.64 | 511.86 | 51.78 | OK | |
ale | 562.81 | 556.29 | 6.52 | OK | |
semfindr | 562.80 | 556.19 | 6.61 | OK | |
RVA | 562.79 | 513.55 | 49.24 | OK | |
SpatialDDLS | 561.52 | 518.15 | 43.37 | OK | |
forecast | 560.99 | 414.69 | 146.30 | OK | |
PosteriorBootstrap | 560.91 | 558.98 | 1.93 | OK | |
bunchr | 560.50 | 557.66 | 2.84 | NOTE | |
WGCNA | 560.45 | 487.30 | 73.15 | NOTE | |
crs | 560.42 | 252.12 | 308.30 | OK | |
BTYDplus | 560.19 | 523.51 | 36.68 | OK | |
changepoint | 559.65 | 549.80 | 9.85 | OK | |
camtrapR | 559.20 | 504.76 | 54.44 | OK | |
crandep | 558.98 | 492.25 | 66.73 | OK | |
manymome | 558.31 | 548.75 | 9.56 | OK | |
hmer | 558.09 | 530.98 | 27.11 | OK | |
MM2S | 558.02 | 508.30 | 49.72 | NOTE | |
sarsop | 557.93 | 349.97 | 207.96 | NOTE | |
sjPlot | 557.87 | 531.61 | 26.26 | OK | |
rxode2ll | 557.55 | 33.57 | 523.98 | OK | |
nlcv | 557.53 | 511.34 | 46.19 | OK | |
StanHeaders | 555.72 | 519.46 | 36.26 | NOTE | |
