CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2023-09-25 05:01:13 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1912127.61 (531.15 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3456.73 227.17 3229.56 OK
FlexReg 2729.75 521.10 2208.65 NOTE
networkscaleup 2522.65 465.20 2057.45 NOTE
rstanarm 2497.77 734.49 1763.28 NOTE
duckdb 2248.46 74.17 2174.29 OK
mlpack 2089.47 51.81 2037.66 OK
seqtrie 1914.94 1858.30 56.64 NOTE
cbq 1874.95 319.32 1555.63 NOTE
spatialsample 1872.55 1730.20 142.35 OK
ctsem 1735.96 425.15 1310.81 OK
Boom 1637.47 51.67 1585.80 NOTE
pema 1557.41 379.07 1178.34 NOTE
multinma 1547.92 450.01 1097.91 NOTE
hbamr 1539.64 269.60 1270.04 NOTE
bmgarch 1504.59 269.94 1234.65 NOTE
pcFactorStan 1503.10 347.75 1155.35 NOTE
OpenMx 1493.09 409.22 1083.87 NOTE
rmBayes 1469.62 312.88 1156.74 NOTE
EpiNow2 1421.32 331.08 1090.24 NOTE
trialr 1415.40 540.92 874.48 NOTE
abn 1401.51 1262.64 138.87 ERROR
paws.analytics 1307.78 317.38 990.40 OK
polymapR 1301.31 929.44 371.87 OK
fdaPDE 1292.99 199.56 1093.43 NOTE
metaBMA 1261.66 351.03 910.63 OK
prome 1241.45 257.02 984.43 NOTE
joineRML 1226.28 1144.17 82.11 NOTE --no-tests
MIRES 1220.86 317.92 902.94 NOTE
twangRDC 1168.61 1159.57 9.04 OK
bmstdr 1155.19 690.08 465.11 NOTE
Rlgt 1140.24 264.76 875.48 NOTE
getspanel 1128.92 1122.66 6.26 OK
bakR 1125.76 526.41 599.35 OK
bayesforecast 1106.54 428.13 678.41 NOTE
torch 1090.14 263.51 826.63 OK
BINtools 1088.03 391.49 696.54 NOTE
EcoEnsemble 1077.03 259.93 817.10 OK
Rfast 1068.49 97.13 971.36 OK
eggCounts 1056.76 259.57 797.19 NOTE
beanz 1041.91 322.66 719.25 NOTE
expertsurv 1039.25 312.25 727.00 NOTE
jSDM 1032.01 252.71 779.30 OK
measr 1024.94 594.93 430.01 NOTE
bmggum 1020.18 228.91 791.27 NOTE
bayesGAM 1015.26 287.81 727.45 NOTE
baggr 1014.09 357.31 656.78 NOTE
ssMousetrack 985.85 225.88 759.97 NOTE
bayesdfa 979.43 373.11 606.32 NOTE
gpboost 968.70 330.35 638.35 OK
blavaan 958.26 261.95 696.31 NOTE
respR 930.45 911.26 19.19 NOTE
bayes4psy 927.33 368.46 558.87 NOTE
lefko3 924.87 173.51 751.36 OK
ubms 909.31 305.61 603.70 NOTE
Racmacs 890.83 511.79 379.04 OK
psychonetrics 889.73 172.18 717.55 OK
SEA 888.73 658.99 229.74 OK
StanMoMo 882.77 272.62 610.15 NOTE
BayesSenMC 873.33 277.48 595.85 NOTE
lgpr 861.80 301.81 559.99 NOTE
walker 860.28 305.36 554.92 OK
rmdcev 855.14 297.13 558.01 NOTE
secr 852.07 510.25 341.82 NOTE
BayesXsrc 845.94 28.52 817.42 NOTE
xgboost 842.66 272.22 570.44 NOTE
nametagger 838.91 38.99 799.92 OK
terra 832.23 319.23 513.00 OK
rstan 826.95 622.76 204.19 NOTE
LMMELSM 824.11 455.82 368.29 NOTE
bssm 820.35 295.72 524.63 NOTE
ggPMX 816.97 802.72 14.25 NOTE
qtl2 811.49 192.73 618.76 OK
EloSteepness 810.26 356.61 453.65 NOTE
registr 809.02 758.51 50.51 NOTE
survivalMPLdc 808.35 795.72 12.63 OK
rrMixture 806.27 781.87 24.40 OK
lsirm12pl 793.47 283.11 510.36 OK
umx 792.78 759.37 33.41 OK
emIRT 787.75 42.09 745.66 OK
microPop 785.65 778.87 6.78 OK
RQuantLib 784.13 44.54 739.59 NOTE
bayesm 782.35 328.61 453.74 OK
jfa 776.03 536.66 239.37 NOTE
PINstimation 771.21 756.28 14.93 OK
prioritizr 770.50 360.90 409.60 NOTE
FGLMtrunc 767.72 730.22 37.50 NOTE
soiltestcorr 758.25 744.02 14.23 OK
disbayes 751.73 272.00 479.73 NOTE
imager 751.60 162.18 589.42 OK
steps 748.58 700.60 47.98 OK
gastempt 739.32 273.48 465.84 NOTE
RoBTT 738.46 116.27 622.19 OK
multinet 738.44 42.95 695.49 NOTE
lessSEM 736.54 254.81 481.73 NOTE
mrbayes 735.00 221.78 513.22 NOTE
geostan 734.05 445.89 288.16 NOTE
GJRM 719.34 545.89 173.45 OK
glmmPen 709.84 257.35 452.49 NOTE
copula 709.42 664.39 45.03 OK
rcbayes 708.88 235.22 473.66 NOTE
ICAMS 705.98 658.57 47.41 NOTE
conStruct 701.62 242.37 459.25 NOTE
oce 695.83 501.42 194.41 OK
BeeGUTS 695.43 404.93 290.50 OK
highs 688.19 25.31 662.88 NOTE
itdr 688.08 679.67 8.41 OK
rater 685.39 255.23 430.16 NOTE
mets 681.75 393.60 288.15 NOTE
unmarked 678.04 308.59 369.45 NOTE
cloneRate 669.21 542.86 126.35 NOTE
jrSiCKLSNMF 665.50 582.49 83.01 OK
MetaStan 665.37 247.92 417.45 NOTE
isotracer 664.81 344.20 320.61 NOTE
em 663.61 601.54 62.07 NOTE
ANTs 661.67 124.73 536.94 ERROR
hsstan 659.87 224.70 435.17 OK
MSGARCH 658.05 333.33 324.72 OK
brms 657.74 595.04 62.70 NOTE
gaston 655.52 109.74 545.78 NOTE
dggridR 649.46 123.43 526.03 NOTE
mcemGLM 644.81 106.31 538.50 OK --no-vignettes
rbioacc 644.17 256.70 387.47 NOTE
familiar 643.37 583.37 60.00 NOTE
nonmem2rx 639.71 600.50 39.21 OK
oosse 638.45 630.98 7.47 OK
prqlr 637.18 31.87 605.31 OK
ctsemOMX 635.93 602.76 33.17 OK
CNVScope 635.29 569.27 66.02 OK
redist 634.87 285.53 349.34 OK
PKPDsim 634.59 557.84 76.75 OK
dartR 633.67 561.32 72.35 OK
rpact 631.19 478.52 152.67 OK
Surrogate 630.55 590.34 40.21 OK
DRomics 630.05 592.66 37.39 OK
shazam 629.69 580.26 49.43 OK
netcmc 628.38 98.89 529.49 NOTE
profoc 627.74 465.84 161.90 OK
rmsb 626.78 249.49 377.29 NOTE
geodiv 626.75 580.08 46.67 NOTE
ipmr 622.61 586.11 36.50 OK
PatientProfiles 621.86 616.68 5.18 OK
rPBK 621.69 341.98 279.71 NOTE
escalation 619.80 589.89 29.91 OK
Epi 619.59 598.07 21.52 NOTE
agricolaeplotr 618.99 588.94 30.05 OK
riskCommunicator 617.11 610.32 6.79 OK
RBesT 615.89 436.14 179.75 NOTE
Rvcg 614.59 48.11 566.48 NOTE
hesim 614.23 328.39 285.84 NOTE
ingredients 613.68 606.76 6.92 OK
surveysd 613.41 579.56 33.85 OK
cmcR 607.69 599.17 8.52 OK
BeeBDC 604.68 555.97 48.71 OK
TOSTER 604.10 581.43 22.67 OK
landscapemetrics 604.03 477.27 126.76 OK
hBayesDM 601.87 250.49 351.38 NOTE
psrwe 601.38 257.44 343.94 NOTE
rts2 600.78 199.57 401.21 NOTE
RPANDA 600.62 520.22 80.40 OK
StrucDiv 599.50 216.65 382.85 NOTE
VGAM 597.52 518.19 79.33 OK
sentencepiece 597.26 34.74 562.52 NOTE
spsurv 595.98 292.02 303.96 NOTE
surveil 595.62 338.96 256.66 NOTE
ergm 595.40 520.55 74.85 NOTE --no-vignettes
medfate 595.34 208.27 387.07 OK
rTPC 593.66 589.14 4.52 OK
nimble 592.52 238.28 354.24 OK
survival 589.73 532.49 57.24 OK
s2 587.77 56.37 531.40 NOTE
EpiModel 584.82 548.85 35.97 OK
OncoBayes2 583.59 333.26 250.33 NOTE
ctmm 583.22 523.66 59.56 OK --no-vignettes
FastJM 581.14 123.36 457.78 OK
tidySEM 580.10 534.70 45.40 OK
smooth 580.08 406.19 173.89 OK
raster 579.89 389.72 190.17 OK
breakaway 579.78 550.00 29.78 OK
lidR 579.65 440.85 138.80 OK
migraph 578.23 566.62 11.61 OK
ProFAST 576.21 440.75 135.46 OK
seqHMM 573.86 244.70 329.16 OK
geostatsp 572.54 537.16 35.38 NOTE
ModelMap 569.47 534.40 35.07 OK
PRECAST 568.20 431.22 136.98 OK
FRK 565.86 441.93 123.93 NOTE
ruimtehol 565.15 363.11 202.04 NOTE
ggcoverage 564.13 505.12 59.01 OK
rlibkriging 563.47 295.37 268.10 NOTE
NMF 563.28 535.20 28.08 NOTE
geometa 562.40 351.37 211.03 OK
CLVTools 562.31 451.85 110.46 NOTE
lightgbm 562.21 261.34 300.87 NOTE
hal9001 559.00 498.58 60.42 NOTE
FielDHub 558.38 534.15 24.23 OK
greencrab.toolkit 556.41 176.03 380.38 NOTE
SNSeg 555.81 538.33 17.48 OK
PLNmodels 555.54 412.38 143.16 OK
baldur 555.28 215.18 340.10 NOTE
NetFACS 552.94 539.35 13.59 OK
posologyr 551.97 548.25 3.72 OK
sirt 551.54 298.00 253.54 OK
melt 550.25 248.54 301.71 OK
igraph 549.22 325.88 223.34 OK
valr 549.22 389.50 159.72 OK
alakazam 549.01 495.07 53.94 NOTE
dowser 548.34 500.06 48.28 OK
momentuHMM 547.18 419.22 127.96 OK
DAISIE 545.30 439.80 105.50 NOTE
dtangle 544.99 543.07 1.92 OK
evclust 544.82 532.77 12.05 OK
nnTensor 542.34 530.87 11.47 OK
symengine 541.41 98.01 443.40 NOTE
antaresViz 540.79 502.18 38.61 OK
openCR 540.51 402.44 138.07 NOTE
volesti 539.49 71.62 467.87 OK
rfars 537.95 526.22 11.73 OK
hmcdm 537.69 417.83 119.86 OK
GPoM 536.40 527.54 8.86 OK
webSDM 534.50 499.39 35.11 OK
clusternomics 534.32 531.14 3.18 NOTE
geocmeans 531.25 419.88 111.37 OK
RTMB 530.92 100.22 430.70 OK
TRexSelector 530.40 522.56 7.84 OK
chicane 529.68 519.07 10.61 NOTE
greed 529.23 234.92 294.31 NOTE
oncomsm 528.74 355.93 172.81 NOTE
MBNMAdose 528.66 518.08 10.58 OK
libgeos 528.05 19.98 508.07 NOTE
lme4 527.58 444.58 83.00 OK
BayesianPlatformDesignTimeTrend 527.43 220.21 307.22 NOTE
MXM 525.58 447.66 77.92 OK
samc 525.51 356.76 168.75 OK
scMappR 524.46 465.88 58.58 OK
SPARSEMODr 524.36 505.19 19.17 OK
IncidencePrevalence 522.88 517.75 5.13 OK
publipha 522.46 194.98 327.48 OK
oncoPredict 521.96 477.53 44.43 OK
seededlda 521.61 458.79 62.82 OK
mgwrsar 519.55 443.17 76.38 OK
gllvm 518.62 245.97 272.65 OK
daiquiri 515.99 509.32 6.67 OK
serrsBayes 515.08 449.60 65.48 OK
EMAS 514.99 458.08 56.91 OK
Matrix 512.70 318.48 194.22 OK
g3viz 512.00 457.26 54.74 OK
collin 510.78 502.43 8.35 OK
stpm 510.46 341.06 169.40 OK
tidyhte 509.63 490.38 19.25 OK
rxode2ll 509.17 25.90 483.27 OK
TOmicsVis 505.42 468.59 36.83 OK
SSDM 504.65 456.21 48.44 OK
rabhit 503.80 460.44 43.36 OK
ggRandomForests 503.73 491.46 12.27 OK
Brundle 501.79 437.01 64.78 OK
haldensify 501.06 488.66 12.40 OK
rtables 500.13 478.90 21.23 OK
PanelMatch 500.08 450.00 50.08 NOTE
hyper2 499.30 461.92 37.38 OK
lgcp 498.00 448.38 49.62 NOTE
pense 497.82 114.51 383.31 OK
DCPO 497.55 180.32 317.23 NOTE
fPASS 497.24 485.27 11.97 OK
InformativeCensoring 496.98 487.83 9.15 OK
thurstonianIRT 493.50 218.10 275.40 NOTE
divraster 492.89 490.93 1.96 OK
clustermole 492.34 437.59 54.75 NOTE
MixAll 490.92 86.65 404.27 NOTE
ASSISTant 490.72 483.21 7.51 OK
phylin 490.71 488.11 2.60 OK
bvartools 490.24 158.03 332.21 OK
riskRegression 490.24 281.59 208.65 OK
ENMeval 486.82 456.45 30.37 OK
Rfast2 486.36 62.59 423.77 OK
YPBP 486.32 223.39 262.93 NOTE
rbmi 485.93 334.43 151.50 NOTE
meteoland 485.28 412.99 72.29 OK
spaMM 485.25 307.81 177.44 OK
gdalcubes 484.44 126.60 357.84 OK
raptr 484.25 322.19 162.06 NOTE
historicalborrowlong 484.11 284.51 199.60 NOTE
GMMAT 483.98 418.77 65.21 OK
moveWindSpeed 483.35 444.63 38.72 OK
FlexDotPlot 483.31 468.56 14.75 OK
metaumbrella 483.05 473.58 9.47 OK
insight 482.73 460.32 22.41 OK
wqtrends 482.02 473.79 8.23 OK
semtree 481.40 463.50 17.90 OK
oem 480.64 169.97 310.67 NOTE
OlinkAnalyze 480.17 460.95 19.22 OK
envi 479.82 446.21 33.61 NOTE
httk 479.82 454.34 25.48 NOTE
BayesMallows 479.80 173.72 306.08 OK
scoper 479.12 426.56 52.56 NOTE
RSiena 478.61 228.14 250.47 OK
mlr3pipelines 478.40 449.93 28.47 OK
YPPE 477.21 235.09 242.12 NOTE
truncnormbayes 476.78 343.79 132.99 NOTE
singleRcapture 476.50 448.33 28.17 OK
IsoriX 476.03 444.59 31.44 OK
missingHE 475.14 447.14 28.00 OK
sarsop 475.02 326.59 148.43 NOTE
spNetwork 473.83 293.04 180.79 OK
telefit 473.71 282.30 191.41 NOTE
tergm 473.41 449.46 23.95 OK
simts 472.44 113.82 358.62 OK
GOxploreR 472.08 312.70 159.38 NOTE
GPFDA 471.48 379.67 91.81 OK
utr.annotation 471.47 423.34 48.13 NOTE
fdacluster 470.42 258.55 211.87 OK
MCMCpack 470.38 121.91 348.47 NOTE
finnts 469.72 446.27 23.45 OK
sf 469.45 304.08 165.37 OK
qs 468.94 429.09 39.85 OK
surveillance 468.72 411.02 57.70 NOTE
move 468.66 414.02 54.64 OK
ipsecr 467.86 374.12 93.74 NOTE
ldt 467.77 127.33 340.44 OK
mgcv 466.81 373.90 92.91 OK
SpaDES.core 465.68 418.82 46.86 NOTE
meshed 465.25 155.06 310.19 NOTE
RColetum 464.72 462.73 1.99 OK
Rmixmod 464.52 86.03 378.49 NOTE
collapse 463.85 290.34 173.51 OK
BEKKs 463.69 339.21 124.48 OK
abclass 463.13 32.52 430.61 NOTE
hwep 462.18 233.92 228.26 NOTE
netdiffuseR 462.18 341.36 120.82 OK
CARBayes 461.55 397.76 63.79 OK
VSOLassoBag 461.44 431.31 30.13 OK
piglet 460.06 415.63 44.43 OK
grainscape 459.21 409.46 49.75 OK
apc 459.10 440.30 18.80 OK
tipsae 459.01 210.45 248.56 NOTE
psychotree 458.97 451.17 7.80 OK
spBayesSurv 458.74 71.11 387.63 OK
EdSurvey 458.38 410.10 48.28 OK
blockcluster 458.15 50.93 407.22 OK
Mega2R 457.52 406.58 50.94 OK
BayesFactor 457.27 265.96 191.31 OK
Seurat 456.31 353.23 103.08 NOTE
rasterdiv 456.14 413.97 42.17 NOTE
GillespieSSA2 455.78 393.44 62.34 OK
DRviaSPCN 455.68 404.91 50.77 OK
glmmTMB 455.46 249.01 206.45 NOTE
NADA2 455.20 438.52 16.68 OK
EnvStats 454.53 396.73 57.80 OK
SAMprior 453.50 434.55 18.95 OK
SCRIP 453.13 407.13 46.00 OK
metafor 451.22 386.44 64.78 OK
PlasmaMutationDetector2 451.21 401.15 50.06 OK
ragtop 451.11 445.43 5.68 OK
DIscBIO 450.44 393.79 56.65 NOTE
SpaDES.tools 450.40 408.23 42.17 NOTE
hmmTMB 450.19 281.34 168.85 OK
crs 449.67 197.33 252.34 OK
ppseq 449.32 441.92 7.40 OK
ows4R 449.01 354.38 94.63 OK
forecastML 448.89 437.02 11.87 OK
quanteda 448.84 254.97 193.87 NOTE
tectonicr 448.81 416.96 31.85 OK
fitbitViz 448.79 402.41 46.38 NOTE
tigger 448.77 406.10 42.67 OK
spatstat.model 448.66 408.20 40.46 NOTE
PlasmaMutationDetector 448.56 393.47 55.09 OK
portvine 446.44 344.13 102.31 NOTE
mappoly 446.20 311.08 135.12 NOTE
RPhosFate 445.60 367.76 77.84 OK
spmodel 445.47 410.18 35.29 OK
changepoints 445.46 328.26 117.20 OK
wildlifeDI 443.68 435.75 7.93 OK
GauPro 443.61 238.84 204.77 OK
MM2S 443.51 400.07 43.44 NOTE
biogrowth 442.57 432.89 9.68 OK
SMDIC 442.43 390.72 51.71 OK
dtwclust 442.06 306.64 135.42 NOTE
fastcpd 442.03 399.03 43.00 OK
SIMplyBee 440.17 429.48 10.69 OK
RprobitB 439.23 357.77 81.46 NOTE
RNiftyReg 439.03 54.86 384.17 OK
BFpack 438.66 416.02 22.64 OK
PosteriorBootstrap 438.11 436.28 1.83 OK
pulseTD 437.91 396.52 41.39 OK
topologyGSA 437.71 389.26 48.45 ERROR
smdi 437.36 424.87 12.49 OK
PCMBaseCpp 437.32 309.86 127.46 NOTE
FLORAL 436.87 385.55 51.32 OK
VAJointSurv 436.52 163.77 272.75 OK
bamm 436.14 377.62 58.52 NOTE
SpatialPosition 435.29 409.85 25.44 OK
phacking 434.85 304.12 130.73 NOTE
RCAL 434.77 431.06 3.71 OK
dataquieR 434.48 399.18 35.30 OK
mmrm 434.19 121.00 313.19 OK
prophet 434.08 297.77 136.31 NOTE
ergm.count 433.72 422.94 10.78 OK
virtualPollen 433.62 421.95 11.67 OK
ergm.multi 433.59 406.34 27.25 NOTE
ecospat 432.91 389.77 43.14 OK
EvidenceSynthesis 432.85 422.25 10.60 OK
stepR 432.19 253.57 178.62 OK
FIESTA 431.81 389.11 42.70 OK
LMMstar 431.77 399.15 32.62 OK
ROI 430.88 425.05 5.83 OK
autoFC 430.66 428.75 1.91 OK
scpoisson 430.54 420.63 9.91 OK
spatsurv 430.25 384.69 45.56 OK
wildmeta 428.25 421.66 6.59 OK
fido 427.90 159.04 268.86 NOTE
sentopics 426.88 366.63 60.25 OK
tern 426.72 402.79 23.93 OK
MedianaDesigner 426.33 349.83 76.50 OK
iotarelr 426.30 403.86 22.44 OK
BoundaryStats 426.25 422.41 3.84 OK
BCEA 426.01 409.08 16.93 NOTE
udpipe 425.75 300.15 125.60 NOTE
RVA 425.29 384.60 40.69 OK
bmlm 425.27 181.17 244.10 OK
sbm 424.93 390.80 34.13 NOTE
SIPmg 424.77 395.03 29.74 OK
spCP 424.22 242.88 181.34 OK
SpatialDDLS 424.18 387.62 36.56 OK
symbolicDA 423.85 403.56 20.29 OK
tmap 423.66 381.87 41.79 OK
camtrapR 423.20 377.12 46.08 OK
JMH 423.16 134.04 289.12 OK
waywiser 422.55 416.64 5.91 OK
nlcv 422.53 382.19 40.34 OK
Rdimtools 422.23 211.12 211.11 NOTE
anipaths 421.91 384.11 37.80 NOTE
EigenR 421.37 40.80 380.57 NOTE
CVXR 420.93 280.73 140.20 NOTE
tsDyn 420.74 394.28 26.46 NOTE
fixest 420.72 315.13 105.59 NOTE
exactextractr 420.69 340.52 80.17 NOTE
bestridge 420.16 108.50 311.66 NOTE
rayrender 419.06 66.32 352.74 NOTE
bayesian 418.89 391.08 27.81 OK
ggplot2 418.74 392.95 25.79 OK
plotKML 418.59 377.31 41.28 OK
cvms 418.49 401.11 17.38 OK
glmmfields 418.26 201.15 217.11 NOTE
WGCNA 418.16 353.84 64.32 NOTE
crandep 417.96 366.50 51.46 OK
ssMRCD 417.54 411.11 6.43 OK
tok 417.33 22.55 394.78 OK
contsurvplot 417.07 410.72 6.35 OK
TestDesign 416.73 306.28 110.45 NOTE
tram 416.43 404.35 12.08 OK
survstan 416.09 242.78 173.31 NOTE
dm 416.03 398.11 17.92 OK
fdapace 415.70 173.47 242.23 OK
metapack 415.67 62.94 352.73 NOTE
bipd 415.54 409.99 5.55 OK
tidysq 415.09 79.62 335.47 OK
nlmixr2est 415.04 143.73 271.31 OK
MGDrivE2 414.77 401.03 13.74 OK
mistral 414.74 385.91 28.83 NOTE
sjPlot 414.65 393.55 21.10 OK
sGMRFmix 414.40 409.35 5.05 NOTE
bellreg 413.88 188.97 224.91 NOTE
intkrige 413.81 345.87 67.94 NOTE
gsdensity 413.41 357.72 55.69 OK
Riemann 413.12 180.97 232.15 NOTE
Rpadrino 413.02 405.93 7.09 OK
opensensmapr 412.95 410.09 2.86 OK
RKEEL 412.27 327.43 84.84 OK
ale 412.11 406.45 5.66 OK
womblR 411.92 229.89 182.03 OK
mlr3tuning 411.61 403.56 8.05 OK
FORTLS 411.41 364.63 46.78 OK
StanHeaders 411.13 383.52 27.61 NOTE
waves 410.99 390.29 20.70 NOTE
manymome 410.86 403.60 7.26 OK
np 410.68 358.85 51.83 OK
ordinalbayes 410.32 365.82 44.50 OK
finalfit 410.10 392.85 17.25 NOTE
SubtypeDrug 409.92 360.82 49.10 OK
bunchr 409.83 407.53 2.30 NOTE
revdbayes 409.49 366.14 43.35 OK
semfindr 409.45 403.45 6.00 OK
cholera 409.42 375.30 34.12 OK
microbial 409.36 371.80 37.56 OK
soilassessment 409.16 356.68 52.48 OK
ctpm 409.07 381.60 27.47 OK
geneHapR 408.44 361.88 46.56 OK
CRE 408.04 397.94 10.10 OK
SPARTAAS 408.02 364.94 43.08 OK
qfratio 407.86 182.04 225.82 OK
fossilbrush 407.77 392.08 15.69 OK
changepoint 407.54 400.49 7.05 OK
TempStable 407.51 384.78 22.73 OK
PoolTestR 405.58 189.37 216.21 NOTE
rxode2 405.42 190.60 214.82 NOTE
gratia 405.36 385.51 19.85 OK
spOccupancy 405.32 283.30 122.02 OK
reslr 405.14 398.46 6.68 OK
pcalg 404.88 315.33 89.55 NOTE
skm 404.38 342.88 61.50 NOTE
phangorn 404.36 350.25 54.11 NOTE
ggdist 404.09 390.45 13.64 OK
rcontroll 404.09 350.72 53.37 OK
scGate 403.66 355.05 48.61 OK
recipes 403.49 381.27 22.22 OK
CoSMoS 403.41 390.15 13.26 OK
creditmodel 402.97 379.51 23.46 NOTE
bigsnpr 402.91 210.31 192.60 OK
bayesbr 402.63 249.40 153.23 NOTE
TrialEmulation 402.63 366.37 36.26 OK
ExpImage 402.42 373.93 28.49 OK
EZtune 401.74 397.30 4.44 OK
grizbayr 401.58 396.91 4.67 OK
tvReg 401.51 388.24 13.27 OK
CausalGPS 401.04 365.06 35.98 NOTE
AnaCoDa 400.77 182.01 218.76 NOTE
PartialNetwork 400.72 109.57 291.15 OK
MACP 400.49 370.24 30.25 OK
coxmeg 400.38 291.39 108.99 OK
RNAseqQC 400.30 371.94 28.36 OK
EFAtools 400.25 326.90 73.35 NOTE
mombf 399.77 265.61 134.16 OK
SDLfilter 399.72 360.14 39.58 OK
bws 399.49 174.20 225.29 NOTE
NADIA 399.30 371.65 27.65 OK
hisse 399.12 344.60 54.52 OK
AgroR 398.32 341.72 56.60 OK
autoGO 398.03 353.73 44.30 OK
mixhvg 397.88 349.62 48.26 OK
red 397.81 356.29 41.52 OK
nonlinearICP 397.58 389.18 8.40 OK
REddyProc 397.49 345.38 52.11 NOTE
tidyterra 397.37 372.36 25.01 OK
RcmdrPlugin.BiclustGUI 397.30 355.46 41.84 NOTE
ecd 397.08 377.21 19.87 OK
ANN2 397.00 74.88 322.12 NOTE
eHDPrep 395.93 380.10 15.83 OK
DCSmooth 395.51 250.12 145.39 NOTE
dodgr 395.44 238.37 157.07 NOTE
bistablehistory 395.28 199.23 196.05 NOTE
SAMtool 395.04 172.98 222.06 OK
lpcde 394.59 372.17 22.42 OK
hmer 394.34 371.01 23.33 OK
Ravages 394.32 140.87 253.45 OK
biomod2 393.62 353.65 39.97 NOTE
secrdesign 393.62 330.65 62.97 OK
trip 393.49 346.74 46.75 OK
digitalDLSorteR 392.81 355.12 37.69 OK
statgenHTP 392.73 382.51 10.22 NOTE
AICcmodavg 391.31 326.43 64.88 OK
nimbleSCR 390.75 368.03 22.72 OK
spatstat.explore 390.58 340.73 49.85 OK
forecast 390.44 293.32 97.12 OK
xQTLbiolinks 390.41 337.75 52.66 OK
CSHShydRology 389.97 353.72 36.25 OK
mgc 389.92 364.59 25.33 NOTE
spatialTIME 389.78 383.59 6.19 OK
clustra 388.85 386.99 1.86 OK
gsbm 388.66 380.51 8.15 OK
cytometree 388.55 361.59 26.96 OK
bamlss 388.40 322.48 65.92 OK
voluModel 388.18 361.91 26.27 NOTE
immunarch 387.64 326.61 61.03 OK
RMixtCompIO 387.63 123.20 264.43 OK
CausalQueries 387.62 212.70 174.92 NOTE
netmeta 387.48 358.01 29.47 OK
InteRD 387.04 375.64 11.40 OK
ergm.rank 386.71 374.66 12.05 OK
DescTools 386.66 311.59 75.07 NOTE
psSubpathway 386.18 342.39 43.79 OK
simstudy 386.00 366.38 19.62 OK
eyetrackingR 385.73 377.69 8.04 OK
GAS 385.25 66.22 319.03 OK
bioRad 385.24 372.97 12.27 OK
ridgetorus 385.23 345.39 39.84 OK
Bernadette 385.16 181.87 203.29 OK
personalized 385.01 366.44 18.57 OK
SDMtune 384.85 317.43 67.42 OK
SMARTbayesR 384.27 380.25 4.02 OK
phylosem 383.98 232.68 151.30 OK
SPOT 383.48 362.77 20.71 NOTE
clhs 383.14 329.86 53.28 NOTE
magi 382.46 106.49 275.97 OK
ordbetareg 381.72 326.09 55.63 OK
anyLib 381.68 379.80 1.88 NOTE
phreeqc 381.39 31.94 349.45 OK
Signac 381.30 309.73 71.57 OK
projpred 380.96 336.78 44.18 NOTE
treediff 380.63 344.88 35.75 OK
gorica 380.59 371.82 8.77 OK
extraDistr 380.58 75.92 304.66 NOTE
quickcheck 380.30 377.33 2.97 OK
RJafroc 380.26 325.84 54.42 OK
sparseDFM 380.22 307.84 72.38 OK
ipdw 380.20 343.79 36.41 OK
TriDimRegression 379.77 219.86 159.91 NOTE
sen2r 379.27 334.69 44.58 OK
planningML 378.94 362.75 16.19 OK
TangledFeatures 378.66 368.55 10.11 OK
flexsurv 378.12 319.68 58.44 OK
wflo 378.10 373.22 4.88 OK
idem 378.00 250.86 127.14 NOTE
Landmarking 377.92 369.30 8.62 OK
spup 377.69 349.48 28.21 OK
PopGenReport 377.06 338.10 38.96 OK
itsdm 376.97 339.96 37.01 OK
DoseFinding 376.87 365.58 11.29 OK
patternize 376.77 331.88 44.89 OK
CrossVA 376.64 367.71 8.93 OK
neotoma2 376.56 329.48 47.08 OK
pliman 376.47 309.85 66.62 OK
modopt.matlab 376.37 373.50 2.87 OK
caret 375.99 341.25 34.74 OK
grmsem 375.98 371.43 4.55 OK
mapmisc 375.64 347.93 27.71 OK
topoDistance 375.24 339.13 36.11 OK
statnet 375.20 364.04 11.16 NOTE
RecordTest 375.06 368.12 6.94 OK
markovchain 374.97 233.83 141.14 NOTE
bdc 374.96 339.76 35.20 OK
MachineShop 374.54 316.22 58.32 OK
MAAPER 374.44 330.62 43.82 OK
RESI 374.42 358.17 16.25 OK
Covid19Wastewater 374.34 356.90 17.44 OK
GPCERF 374.25 346.16 28.09 NOTE
tidyvpc 373.95 361.84 12.11 OK
spatstat.geom 373.78 317.21 56.57 OK
bennu 373.02 228.02 145.00 NOTE
PopED 372.89 351.58 21.31 OK
psychmeta 372.76 326.94 45.82 OK
corncob 371.92 342.51 29.41 OK
stppSim 371.88 327.35 44.53 OK
EnvNJ 371.65 361.53 10.12 OK
Spillover 371.64 365.56 6.08 OK
qtl 371.59 306.31 65.28 OK
msma 371.49 367.25 4.24 OK
censored 371.24 358.79 12.45 NOTE
BayesGOF 371.18 363.52 7.66 OK
factset.protobuf.stachextensions 370.53 364.78 5.75 OK
ssdtools 370.17 286.50 83.67 OK
pRecipe 370.12 326.96 43.16 OK
epcc 370.10 333.20 36.90 OK
pivmet 369.82 349.39 20.43 OK
gen3sis 369.71 315.74 53.97 NOTE
