CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-02-07 03:50:16 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1628936.74 (452.48 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2841.05 154.96 2686.09 OK
FlexReg 2678.85 397.84 2281.01 NOTE
duckdb 2565.37 71.86 2493.51 OK
AutoWMM 2268.97 2264.80 4.17 OK
networkscaleup 2233.95 360.71 1873.24 OK
ProbBreed 2075.11 284.55 1790.56 OK
bayeslist 2044.28 297.93 1746.35 OK
paws.analytics 1891.50 269.99 1621.51 OK
rstanarm 1783.92 444.52 1339.40 NOTE
multinma 1751.06 388.86 1362.20 OK
EcoEnsemble 1638.51 282.97 1355.54 OK
cbq 1595.43 243.58 1351.85 OK
mlpack 1512.84 39.40 1473.44 OK
Rlgt 1390.48 224.62 1165.86 NOTE
bsynth 1386.94 245.40 1141.54 OK
pema 1377.49 272.56 1104.93 OK
OpenMx 1330.69 376.39 954.30 OK
psBayesborrow 1315.04 252.47 1062.57 OK
rmBayes 1310.46 225.81 1084.65 OK
rts2 1304.19 228.60 1075.59 OK
bmgarch 1279.68 196.90 1082.78 NOTE
ctsem 1279.06 320.30 958.76 OK
pcFactorStan 1259.79 243.10 1016.69 OK
trialr 1202.26 410.05 792.21 OK
fdaPDE 1184.45 201.91 982.54 OK
MPCR 1174.89 46.53 1128.36 OK
bvhar 1153.55 237.96 915.59 OK
Boom 1146.54 44.03 1102.51 OK
prome 1096.88 178.68 918.20 OK
MIRES 1042.24 211.70 830.54 OK
clustTMB 1040.89 876.78 164.11 OK
metaBMA 1030.98 243.14 787.84 OK
pastclim 1013.00 996.96 16.04 OK
BayesGmed 1001.64 191.28 810.36 OK
geometa 989.79 779.77 210.02 OK
beanz 942.77 222.94 719.83 OK
bakR 939.58 390.04 549.54 OK
EpiNow2 912.01 225.58 686.43 OK
eggCounts 888.92 174.50 714.42 NOTE
GeoTox 881.44 876.36 5.08 OK
designit 876.49 872.08 4.41 OK
mlts 873.73 180.86 692.87 OK
IncidencePrevalence 870.75 865.64 5.11 NOTE
flocker 862.32 850.19 12.13 OK
BINtools 857.39 228.13 629.26 OK
bayesdfa 854.82 294.41 560.41 OK
ssMousetrack 851.89 151.44 700.45 OK
baggr 851.40 246.43 604.97 NOTE
torch 842.57 203.60 638.97 OK
ows4R 834.51 713.07 121.44 OK
polymapR 832.32 523.43 308.89 OK
secr 826.09 472.03 354.06 OK
gpboost 817.89 111.06 706.83 NOTE
bmggum 808.68 161.60 647.08 OK
bayesforecast 808.42 277.67 530.75 NOTE
mlr3pipelines 761.21 739.98 21.23 OK
bmstdr 755.01 388.52 366.49 NOTE
bayes4psy 749.93 260.31 489.62 OK
TreatmentPatterns 741.32 727.78 13.54 OK
seqtrie 737.09 699.98 37.11 NOTE
Rfast 735.03 64.81 670.22 OK
CAESAR.Suite 729.06 665.59 63.47 OK
measr 728.90 349.44 379.46 OK
ubms 726.24 212.10 514.14 OK
walker 721.54 209.62 511.92 OK
BayesSenMC 716.48 174.09 542.39 OK
alcyon 712.24 86.02 626.22 OK
multimedia 707.66 664.22 43.44 NOTE
lefko3 702.78 139.59 563.19 OK
tsnet 691.65 213.04 478.61 NOTE
blavaan 687.89 170.00 517.89 OK
StanMoMo 684.47 175.39 509.08 OK
geonapi 670.79 601.12 69.67 OK
jSDM 665.78 175.56 490.22 NOTE
gllvm 661.98 298.21 363.77 OK
modsem 658.52 613.25 45.27 NOTE
posologyr 655.84 651.40 4.44 OK
rstanbdp 655.76 175.06 480.70 OK
missForestPredict 653.27 648.91 4.36 OK
survivalMPLdc 651.16 642.71 8.45 NOTE
escalation 649.60 627.41 22.19 OK
jfa 648.49 156.52 491.97 OK
lgpr 632.53 191.28 441.25 NOTE
imt 625.91 161.78 464.13 NOTE
BayesXsrc 624.27 24.74 599.53 OK
RoBTT 622.10 103.49 518.61 OK
BeeGUTS 619.26 291.88 327.38 OK
terra 615.72 220.42 395.30 ERROR
geostan 613.15 357.80 255.35 NOTE
umx 610.06 588.17 21.89 OK
EloSteepness 607.05 220.43 386.62 OK
multinet 604.82 37.26 567.56 OK
mrbayes 603.45 152.62 450.83 OK
xgboost 603.12 183.43 419.69 NOTE
serosv 600.24 313.80 286.44 OK
ingredients 591.95 586.99 4.96 OK
bnns 591.12 589.15 1.97 NOTE
tram 590.58 583.06 7.52 NOTE
ICAMS 590.36 552.38 37.98 NOTE
conStruct 589.39 162.81 426.58 OK
psychonetrics 586.31 121.15 465.16 OK
tsmarch 583.77 481.12 102.65 OK
disaggregation 582.15 505.87 76.28 OK
rcbayes 582.04 150.96 431.08 NOTE
gastempt 578.92 158.65 420.27 OK
imager 575.63 122.30 453.33 NOTE
CohortConstructor 572.77 567.38 5.39 OK
rater 571.27 161.53 409.74 NOTE
gpuR 570.32 41.57 528.75 OK --no-tests
scDiffCom 567.30 545.96 21.34 OK
prqlr 567.05 28.20 538.85 OK
GRIN2 566.53 513.18 53.35 OK
bssm 563.70 222.89 340.81 OK
Racmacs 563.51 348.88 214.63 OK
chevron 559.14 542.96 16.18 NOTE
LMMELSM 559.13 249.13 310.00 OK
bayestestR 557.98 548.49 9.49 OK
mixvlmc 555.13 510.08 45.05 NOTE
eDNAjoint 553.82 129.23 424.59 OK
ldamatch 553.13 550.49 2.64 OK
steps 550.68 522.01 28.67 OK
mets 549.61 355.88 193.73 OK
mmrm 543.90 140.91 402.99 NOTE
CNVScope 539.97 486.46 53.51 OK
SEA 535.19 386.87 148.32 OK
RQuantLib 533.43 36.23 497.20 NOTE
gaston 532.47 105.18 427.29 OK
DisImpact 528.61 522.10 6.51 OK
glmmPen 525.86 151.42 374.44 OK
hsstan 524.94 138.86 386.08 OK
MetaStan 522.12 157.76 364.36 OK
MiscMetabar 521.74 478.81 42.93 OK
bayesm 517.95 228.12 289.83 OK
prioritizr 513.72 267.72 246.00 OK
jrSiCKLSNMF 513.57 458.64 54.93 NOTE
CohortCharacteristics 512.16 508.01 4.15 NOTE
PINstimation 511.85 497.79 14.06 OK
Seurat 511.38 429.81 81.57 OK
copula 511.10 482.01 29.09 NOTE
chicane 510.94 503.93 7.01 OK
ProFAST 510.71 398.24 112.47 NOTE
qtl2 510.50 137.08 373.42 OK
highs 507.95 21.59 486.36 OK
tsgarch 507.67 157.13 350.54 NOTE
bonsaiforest 505.70 463.89 41.81 OK
cmcR 504.59 499.08 5.51 OK
rxode2 502.81 198.42 304.39 NOTE
nlmixr2est 502.27 288.68 213.59 OK
rbioacc 502.07 165.33 336.74 OK
hal9001 501.68 473.90 27.78 OK
oce 501.08 370.00 131.08 OK
glmmrBase 498.87 124.40 374.47 OK
RColetum 498.65 496.85 1.80 OK
FLORAL 498.35 448.29 50.06 NOTE
RTMB 497.17 79.72 417.45 OK
rPBK 495.21 247.19 248.02 OK
lessSEM 495.01 170.53 324.48 NOTE
FRK 494.57 372.10 122.47 NOTE
soiltestcorr 490.20 478.94 11.26 OK
gWQS 489.91 479.80 10.11 OK
WhiteLabRt 489.09 136.11 352.98 OK
melt 486.80 268.45 218.35 OK
phylopairs 486.58 138.58 348.00 OK
rmsb 486.41 161.95 324.46 OK
QAEnsemble 486.03 484.44 1.59 OK
httk 485.04 463.76 21.28 OK
GJRM 484.32 354.86 129.46 OK
CohortSymmetry 483.45 479.39 4.06 NOTE
bage 483.25 337.32 145.93 OK
registr 482.36 451.67 30.69 NOTE
nimble 479.38 186.80 292.58 OK
gfoRmulaICE 477.92 466.89 11.03 OK
twangRDC 476.33 469.74 6.59 NOTE
LatticeKrig 476.31 468.36 7.95 OK
iccCounts 475.78 466.18 9.60 OK
keras3 475.57 445.67 29.90 OK
lightgbm 474.16 100.47 373.69 NOTE
rpact 472.95 349.70 123.25 OK
ruimtehol 472.83 374.14 98.69 OK
PatientProfiles 468.75 464.79 3.96 NOTE
disbayes 467.03 216.50 250.53 OK
shazam 466.22 430.67 35.55 OK
DrugUtilisation 465.82 460.52 5.30 NOTE
fido 465.19 159.93 305.26 OK
baldur 465.12 131.86 333.26 NOTE
unmarked 464.67 191.90 272.77 OK
FastJM 461.79 114.36 347.43 OK
winputall 460.79 145.01 315.78 OK
isotracer 460.33 248.70 211.63 OK
GeoFIS 459.89 123.73 336.16 OK
libgeos 459.32 16.93 442.39 OK
PLNmodels 457.60 344.31 113.29 NOTE
oncoPredict 457.46 416.24 41.22 OK
mcauchyd 457.40 454.59 2.81 OK
fmeffects 455.16 439.82 15.34 OK
rxode2ll 454.77 92.69 362.08 OK
hesim 454.28 269.54 184.74 OK
BCEA 454.26 429.61 24.65 NOTE
Rvcg 452.93 41.82 411.11 OK
CAST 452.40 443.49 8.91 OK
microPop 452.17 447.67 4.50 OK
greencrab.toolkit 451.40 106.79 344.61 OK
BayesGrowth 450.82 166.38 284.44 OK
alakazam 449.91 406.48 43.43 NOTE
EigenR 449.59 51.36 398.23 OK
scMappR 447.95 404.98 42.97 OK
oosse 447.14 441.87 5.27 OK
TOSTER 446.79 428.92 17.87 OK
ModelMap 445.88 420.27 25.61 NOTE
igraph 445.72 260.50 185.22 OK
pcvr 445.25 427.28 17.97 OK
itdr 445.05 438.23 6.82 OK
glmmTMB 444.59 253.13 191.46 NOTE
volesti 443.64 65.90 377.74 OK
openCR 442.73 323.12 119.61 OK
tidysdm 441.85 423.47 18.38 OK
RPANDA 441.10 385.59 55.51 OK
foto 440.95 439.38 1.57 OK
dowser 440.23 402.88 37.35 OK
surveil 439.71 204.58 235.13 OK
GUD 439.43 135.62 303.81 OK
flourishcharts 439.23 325.82 113.41 OK
survival 438.86 394.86 44.00 OK
sarsop 438.56 311.02 127.54 OK
hmer 438.33 422.13 16.20 OK
graphicalMCP 438.20 435.72 2.48 OK
nnR 437.47 434.99 2.48 OK
dlmtree 436.96 110.99 325.97 OK
emIRT 436.57 31.71 404.86 OK
spsurv 436.57 171.39 265.18 OK
adelie 436.51 157.35 279.16 OK
rrMixture 436.45 422.37 14.08 OK
Matrix 435.27 219.36 215.91 OK
FactorHet 435.20 349.23 85.97 OK
s2 434.76 41.38 393.38 NOTE
MSGARCH 434.73 206.66 228.07 OK
PRECAST 432.94 341.06 91.88 NOTE
CohortSurvival 430.64 427.22 3.42 NOTE
cv 430.15 422.97 7.18 OK
JMH 429.73 120.63 309.10 OK
ergm 429.63 376.39 53.24 OK --no-vignettes
calibmsm 429.04 425.11 3.93 NOTE
finnts 428.21 406.07 22.14 OK
nametagger 426.35 29.78 396.57 OK
basksim 425.25 422.45 2.80 OK
NMF 424.16 402.22 21.94 OK
ctsemOMX 420.11 393.71 26.40 NOTE
lrstat 417.40 157.27 260.13 OK
PhenotypeR 416.50 413.03 3.47 OK
tidySEM 416.43 382.48 33.95 NOTE
DrugExposureDiagnostics 414.91 412.21 2.70 OK
phylospatial 414.23 412.17 2.06 OK
Rmixmod 413.02 92.14 320.88 OK
clustermole 412.74 361.57 51.17 OK
publipha 409.11 117.31 291.80 NOTE
geocmeans 408.30 329.26 79.04 OK
collapse 408.12 260.22 147.90 OK
symengine 407.22 43.43 363.79 OK
PoolTestR 407.19 119.53 287.66 NOTE
medfate 406.79 111.93 294.86 OK
spatialTIME 406.72 401.63 5.09 OK
deepgp 406.56 376.66 29.90 OK
semtree 406.05 395.67 10.38 NOTE
MetAlyzer 405.28 381.88 23.40 OK
riskCommunicator 405.18 400.10 5.08 OK
EloRating 403.90 372.95 30.95 OK
parTimeROC 403.63 165.18 238.45 OK
PKPDsim 403.22 360.90 42.32 OK
VSOLassoBag 402.88 381.20 21.68 NOTE
parafac4microbiome 402.82 399.67 3.15 OK
Surrogate 402.68 369.90 32.78 OK
BayesianPlatformDesignTimeTrend 402.32 162.00 240.32 OK
smooth 401.52 285.09 116.43 OK
breakaway 401.50 377.83 23.67 OK
bvartools 401.11 155.58 245.53 OK
ctmm 400.25 359.70 40.55 NOTE --no-vignettes
Coxmos 399.32 372.07 27.25 OK
rliger 399.29 322.67 76.62 OK
phylosem 398.82 254.68 144.14 OK
cloneRate 398.09 288.58 109.51 OK
locuszoomr 397.33 359.73 37.60 OK
rTPC 397.03 394.30 2.73 OK
oem 396.98 141.91 255.07 OK
rtables 396.89 378.06 18.83 OK
nnTensor 396.31 385.68 10.63 OK
bellreg 395.96 166.55 229.41 OK
S4DM 394.78 371.95 22.83 NOTE
chouca 394.51 368.90 25.61 OK
autoFC 394.01 373.72 20.29 OK
qfratio 393.16 130.67 262.49 OK
BayesFactor 393.00 260.91 132.09 OK
RStoolbox 392.81 313.66 79.15 OK
sentopics 392.31 354.42 37.89 OK
SPARSEMODr 392.16 379.13 13.03 NOTE
mgwrsar 392.07 332.41 59.66 OK
envi 391.43 361.67 29.76 OK
CDMConnector 391.42 385.56 5.86 NOTE
qs 391.23 356.05 35.18 NOTE
habtools 391.18 369.95 21.23 OK
collin 390.71 385.24 5.47 OK
datawizard 390.69 381.98 8.71 OK
espadon 389.73 319.35 70.38 OK
bootCT 389.58 371.60 17.98 OK
EMAS 388.84 344.94 43.90 NOTE
geostatsp 387.73 363.33 24.40 OK
thurstonianIRT 386.29 133.33 252.96 OK
baskexact 384.41 366.72 17.69 OK
lgcp 384.00 344.88 39.12 NOTE
TRexSelector 383.50 377.91 5.59 OK
bestridge 383.38 104.17 279.21 NOTE
BEKKs 383.06 294.60 88.46 OK
seqHMM 381.06 181.56 199.50 NOTE
bigsnpr 380.95 264.95 116.00 OK
mggd 379.17 375.87 3.30 OK
OncoBayes2 378.93 196.07 182.86 NOTE
DRomics 377.79 354.32 23.47 OK
SCRIP 377.71 339.17 38.54 OK
momentuHMM 377.66 290.47 87.19 NOTE
idiolect 376.79 369.63 7.16 NOTE
lme4 376.27 319.97 56.30 OK
wingen 375.91 372.45 3.46 NOTE
rstanemax 375.58 152.02 223.56 OK
tigger 375.43 339.06 36.37 OK
SSDM 375.24 337.60 37.64 OK
oncomsm 374.44 231.98 142.46 OK
VGAM 374.11 312.64 61.47 OK
redist 373.38 159.64 213.74 NOTE
StanHeaders 372.51 345.96 26.55 OK
GPoM 372.35 366.31 6.04 OK
raster 370.50 255.30 115.20 OK
nebula 370.46 291.81 78.65 OK
ecostate 369.99 360.36 9.63 OK
mlpwr 369.66 366.70 2.96 NOTE
samc 369.46 258.56 110.90 OK
handwriterRF 368.93 365.88 3.05 OK
fdacluster 368.52 232.37 136.15 NOTE
SCIntRuler 368.46 329.38 39.08 OK
dggridR 368.33 74.05 294.28 NOTE
sirt 367.53 204.70 162.83 OK
admiral 367.28 355.20 12.08 OK
tern 366.28 345.91 20.37 NOTE
greed 366.27 175.39 190.88 NOTE
TrialEmulation 366.07 336.81 29.26 OK
brms 364.98 325.22 39.76 OK
netmeta 364.62 340.63 23.99 OK
metafor 364.30 317.10 47.20 OK
DCPO 364.20 101.72 262.48 OK
YPBP 364.05 131.12 232.93 OK
FeatureExtraction 364.01 355.82 8.19 OK
PosteriorBootstrap 364.00 362.82 1.18 OK
rlibkriging 363.63 151.03 212.60 OK
mcemGLM 363.47 67.83 295.64 OK --no-vignettes
DRviaSPCN 363.22 323.03 40.19 OK
distillML 362.45 353.72 8.73 OK
missingHE 362.28 343.03 19.25 NOTE
gdalcubes 361.83 97.26 264.57 OK
SMDIC 361.65 328.14 33.51 OK
daiquiri 361.16 356.47 4.69 OK
ENMTools 360.51 327.72 32.79 OK
ACEsimFit 360.39 353.80 6.59 OK
pense 360.39 87.17 273.22 OK
waywiser 360.25 355.90 4.35 NOTE
EpiModel 359.98 340.73 19.25 OK
autoslider.core 359.91 343.07 16.84 OK
sdmTMB 359.58 185.91 173.67 NOTE
ssdGSA 359.48 320.30 39.18 OK
eDITH 359.20 321.10 38.10 NOTE
ggRandomForests 358.62 349.58 9.04 OK
evclust 358.38 351.06 7.32 OK
sentencepiece 357.92 27.90 330.02 NOTE
OCNet 357.31 304.45 52.86 NOTE
lidR 356.91 268.52 88.39 OK
MCMCpack 355.87 88.04 267.83 OK
SubtypeDrug 355.35 316.62 38.73 OK
mlr3tuning 354.94 345.75 9.19 OK
clustra 354.43 350.54 3.89 OK
diseasystore 354.30 343.25 11.05 NOTE
meteoland 353.71 312.77 40.94 OK
snplinkage 353.49 326.97 26.52 OK
grainscape 353.41 318.14 35.27 OK
insight 352.97 334.88 18.09 ERROR
moveWindSpeed 352.86 329.64 23.22 OK
hwep 352.30 137.87 214.43 NOTE
bmlm 352.27 102.87 249.40 OK
MixAll 352.15 61.65 290.50 OK
webSDM 352.15 318.89 33.26 OK
redlistr 352.10 332.26 19.84 OK
GIMMEgVAR 351.65 343.31 8.34 OK
ergm.rank 350.46 344.37 6.09 NOTE
ssdtools 349.78 271.24 78.54 OK
RSiena 349.62 151.49 198.13 NOTE
mstudentd 349.58 346.18 3.40 OK
seededlda 349.15 293.28 55.87 OK
gpcp 348.51 305.32 43.19 OK
spatialsample 348.45 323.96 24.49 OK
geneHapR 348.03 306.60 41.43 OK
ENMeval 346.73 322.77 23.96 OK
frailtypack 346.37 164.09 182.28 NOTE
dsem 346.06 183.07 162.99 OK
ipsecr 345.76 275.39 70.37 OK
simIDM 345.69 339.77 5.92 OK
GSEMA 345.59 304.81 40.78 OK
DIscBIO 345.45 301.05 44.40 OK
riskRegression 344.85 203.76 141.09 NOTE
DAISIE 344.35 264.58 79.77 OK
YPPE 343.83 136.58 207.25 OK
topologyGSA 343.14 305.98 37.16 OK
netcmc 343.08 72.59 270.49 NOTE
smdi 342.59 329.51 13.08 OK
BeeBDC 341.73 313.70 28.03 OK
PlasmaMutationDetector 341.66 306.92 34.74 OK
Mega2R 341.61 305.89 35.72 NOTE
tectonicr 340.62 317.81 22.81 OK
BGGM 340.29 270.96 69.33 OK
spaMM 340.17 209.44 130.73 NOTE
BayesFBHborrow 339.91 331.65 8.26 OK
legion 339.79 297.28 42.51 OK
DFD 339.70 308.25 31.45 OK
historicalborrowlong 339.55 176.47 163.08 OK
CARBayes 339.38 284.73 54.65 OK
crs 339.20 153.15 186.05 NOTE
dtwclust 338.71 251.81 86.90 OK
NetFACS 338.71 328.89 9.82 NOTE
IsoriX 337.64 315.45 22.19 NOTE
NADA2 337.57 326.21 11.36 OK
gsDesign2 337.54 317.46 20.08 NOTE
scoper 337.29 298.94 38.35 OK
RcmdrPlugin.BiclustGUI 336.88 300.78 36.10 NOTE
jack 336.35 172.00 164.35 OK
WpProj 336.34 217.66 118.68 OK
nlcv 336.21 305.20 31.01 NOTE
beaver 336.13 331.93 4.20 OK
priorsense 335.49 330.65 4.84 OK
rswipl 333.64 25.87 307.77 OK
poems 333.60 296.54 37.06 OK
mlr3mbo 332.73 326.87 5.86 OK
SpaDES.core 332.13 295.61 36.52 NOTE
Rfast2 331.57 45.40 286.17 NOTE
GOxploreR 330.56 223.78 106.78 OK
Epi 330.52 312.72 17.80 OK
ezECM 330.44 322.04 8.40 OK
InformativeCensoring 330.30 323.78 6.52 OK
stpm 330.26 220.55 109.71 OK
bigergm 330.25 261.62 68.63 OK
CLVTools 330.16 233.80 96.36 OK
fio 329.91 31.93 297.98 NOTE
udpipe 329.66 238.13 91.53 NOTE
haldensify 329.12 320.72 8.40 NOTE
spBayesSurv 328.67 49.80 278.87 NOTE
RNiftyReg 327.56 46.14 281.42 OK
CensSpatial 327.00 290.58 36.42 OK
manymome 326.95 318.45 8.50 OK
GofCens 326.76 316.91 9.85 OK
surveillance 326.72 300.67 26.05 OK
abclass 325.80 25.77 300.03 NOTE
ggdist 325.48 309.72 15.76 NOTE
polle 325.23 316.25 8.98 OK
microbial 324.58 291.46 33.12 OK
fastcpd 324.57 250.46 74.11 OK
quanteda 324.17 201.57 122.60 NOTE
telefit 324.05 195.10 128.95 NOTE
SpaDES.tools 323.87 298.97 24.90 OK
ggplot2 323.02 304.42 18.60 NOTE
truncnormbayes 322.86 206.80 116.06 OK
creditmodel 322.71 305.96 16.75 NOTE
portvine 322.31 231.69 90.62 OK
sf 322.30 215.34 106.96 NOTE
sitree 322.18 316.60 5.58 OK
sbm 321.78 297.34 24.44 OK
SuperLearner 321.53 317.66 3.87 OK
move 320.58 284.56 36.02 OK
soilassessment 319.78 278.57 41.21 OK
clustNet 319.29 310.82 8.47 OK
intrinsicFRP 319.16 203.90 115.26 OK
FIESTA 318.92 286.80 32.12 OK
fusen 318.48 311.62 6.86 OK
OmopSketch 318.11 313.65 4.46 OK
RMixtCompIO 317.87 121.77 196.10 OK
SpatialDDLS 317.58 287.14 30.44 NOTE
tidyhte 317.45 306.43 11.02 NOTE
SCdeconR 317.10 278.43 38.67 OK
labelr 317.06 310.38 6.68 NOTE
simts 316.43 93.30 223.13 NOTE
lsirm12pl 315.99 201.20 114.79 OK
RprobitB 315.81 262.60 53.21 OK
CoSMoS 315.54 304.89 10.65 OK
scGate 314.98 278.45 36.53 OK
villager 314.87 308.64 6.23 OK
mappoly 314.81 211.74 103.07 OK
camtrapR 314.76 279.74 35.02 NOTE
bws 314.66 101.44 213.22 OK
psSubpathway 314.02 276.84 37.18 OK
mlr3 314.01 293.99 20.02 OK
ROI 313.87 309.79 4.08 NOTE
survstan 313.56 159.61 153.95 OK
textmineR 312.84 265.08 47.76 NOTE
RVA 312.82 283.14 29.68 OK
scpoisson 312.05 303.67 8.38 NOTE
scPloidy 311.67 286.09 25.58 OK
virtualspecies 311.52 294.17 17.35 NOTE
metapack 311.24 47.78 263.46 OK
netdiffuseR 311.01 231.02 79.99 OK
spOccupancy 310.97 206.72 104.25 OK
EvidenceSynthesis 310.84 301.88 8.96 OK
hmmTMB 310.75 151.20 159.55 OK
mistral 310.74 293.43 17.31 NOTE
RCAL 310.56 307.35 3.21 OK
spatialwarnings 310.53 249.61 60.92 OK
raptr 310.44 201.95 108.49 OK
clusterMI 310.15 265.50 44.65 OK
fdapace 309.77 135.95 173.82 OK
GauPro 309.61 179.66 129.95 OK
bamm 309.37 269.01 40.36 OK
prophet 309.30 189.92 119.38 OK
ASSISTant 309.25 303.30 5.95 OK
adjustedCurves 308.94 300.93 8.01 OK
fasterRaster 308.88 249.66 59.22 WARN
FORTLS 308.83 264.85 43.98 NOTE
crandep 308.82 269.40 39.42 NOTE
hmcdm 308.77 222.47 86.30 OK
apc 308.75 295.51 13.24 NOTE
GPFDA 308.53 252.08 56.45 OK
nlmixr2lib 308.46 302.82 5.64 OK
distfreereg 308.30 304.09 4.21 OK
BPrinStratTTE 307.96 96.63 211.33 NOTE
rsat 307.42 267.07 40.35 OK
FGLMtrunc 307.41 283.15 24.26 NOTE
meshed 307.23 114.71 192.52 NOTE
mixhvg 307.00 273.46 33.54 OK
Patterns 306.87 267.87 39.00 OK
tmap 306.73 270.50 36.23 OK
spatsurv 306.71 276.67 30.04 OK
fitdistrplus 306.59 296.88 9.71 OK
virtualPollen 306.35 298.81 7.54 NOTE
fPASS 306.28 297.69 8.59 OK
singleRcapture 306.18 288.26 17.92 OK
csmpv 305.39 293.95 11.44 OK
DWLS 305.35 273.63 31.72 OK
glmmfields 305.32 117.71 187.61 OK
ldt 305.04 53.18 251.86 OK
spatstat.model 304.81 280.08 24.73 OK
OlinkAnalyze 304.60 293.14 11.46 OK
EZtune 303.73 300.39 3.34 OK
cvms 303.70 292.77 10.93 OK
scGOclust 303.65 266.30 37.35 OK
rstan 303.56 144.09 159.47 OK
dataquieR 303.32 264.88 38.44 NOTE
serrsBayes 303.32 254.42 48.90 OK
MedianaDesigner 303.23 239.69 63.54 NOTE
Colossus 302.85 156.17 146.68 OK
DImodelsMulti 302.49 299.75 2.74 OK
fastdid 302.46 291.10 11.36 NOTE
arcgisplaces 302.41 17.03 285.38 OK
paleopop 302.06 272.97 29.09 OK
reslr 302.05 296.88 5.17 OK
flexsurv 301.81 267.51 34.30 OK
OncoSubtype 301.73 275.08 26.65 OK
LaMa 301.64 263.57 38.07 OK
corncob 301.42 296.87 4.55 NOTE
rivnet 301.41 260.60 40.81 OK
RBesT 301.05 147.86 153.19 OK
iimi 300.90 258.11 42.79 OK
tidywater 300.60 293.87 6.73 OK
agricolaeplotr 300.24 277.94 22.30 OK
symbolicDA 299.37 282.89 16.48 OK
mgcv 299.28 243.57 55.71 OK
RKEEL 299.23 245.77 53.46 OK
biogrowth 299.09 292.47 6.62 OK
cfda 298.56 290.37 8.19 OK
SIGN 298.25 262.58 35.67 OK
gratia 298.11 282.84 15.27 OK
cIRT 297.99 261.10 36.89 NOTE
pcalg 297.95 237.85 60.10 OK
RcppAlgos 297.86 131.72 166.14 OK
sephora 297.27 257.48 39.79 OK
ctpm 296.85 278.12 18.73 NOTE
EnvStats 296.53 259.98 36.55 OK
TensorTools 296.52 253.75 42.77 OK
STRMPS 296.49 268.23 28.26 NOTE
parameters 296.47 281.99 14.48 OK
CausalQueries 296.37 141.81 154.56 NOTE
VALERIE 296.30 263.27 33.03 OK
red 295.96 258.16 37.80 OK
spNetwork 295.92 181.85 114.07 OK
GillespieSSA2 295.80 261.78 34.02 OK
gecko 295.53 261.07 34.46 OK
voluModel 295.53 275.62 19.91 OK
mcmcsae 295.50 229.73 65.77 OK
PhylogeneticEM 295.43 265.21 30.22 NOTE
exactextractr 295.40 241.29 54.11 NOTE
SpatialPosition 295.35 277.45 17.90 NOTE
PCMBaseCpp 295.19 200.70 94.49 NOTE
gateR 295.00 263.29 31.71 NOTE
np 294.94 254.62 40.32 NOTE
brms.mmrm 294.65 268.52 26.13 NOTE
RNAseqQC 294.54 271.75 22.79 OK
DemoKin 294.31 291.36 2.95 NOTE
Rdimtools 294.29 150.42 143.87 NOTE
Signac 294.17 248.04 46.13 OK
phangorn 293.99 255.15 38.84 OK
breakDown 293.54 289.68 3.86 OK
biomod2 293.52 263.04 30.48 OK
BioM2 293.16 253.87 39.29 OK
fossilbrush 292.85 283.21 9.64 OK
hmix 292.85 288.79 4.06 OK
forecastML 292.78 284.79 7.99 OK
treediff 292.67 263.71 28.96 OK
EFAtools 292.61 248.73 43.88 OK
REMLA 292.48 290.47 2.01 OK
blockcluster 292.44 39.96 252.48 OK
strvalidator 292.26 244.34 47.92 NOTE
tsdistributions 291.88 205.42 86.46 OK
tipsae 291.58 119.97 171.61 OK
TestDesign 291.51 223.39 68.12 OK
ideanet 291.10 282.02 9.08 OK
paws.security.identity 290.72 209.37 81.35 OK
fitbitViz 290.57 256.22 34.35 OK
latrend 290.57 278.07 12.50 NOTE
meteo 290.51 258.19 32.32 NOTE
SSN2 290.48 277.42 13.06 OK
ppseq 290.33 284.95 5.38 OK
ragtop 290.31 285.70 4.61 NOTE
tidyterra 290.28 270.42 19.86 OK
MAAPER 290.09 257.80 32.29 OK
phacking 289.34 165.03 124.31 OK
Numero 289.32 72.03 217.29 OK
PLindleyROC 289.26 286.74 2.52 OK
bsvars 289.18 153.94 135.24 OK
windfarmGA 289.14 268.10 21.04 OK
WGCNA 289.13 243.41 45.72 OK
RCPA 288.84 256.71 32.13 OK
MGDrivE2 288.80 278.12 10.68 NOTE
PartialNetwork 288.78 83.81 204.97 OK
mapping 288.67 257.68 30.99 NOTE
profoc 288.65 177.47 111.18 OK
contsurvplot 288.53 283.81 4.72 NOTE
mpactr 288.45 282.48 5.97 OK
spCP 288.42 178.23 110.19 OK
SFSI 288.32 276.96 11.36 OK
rnaCrosslinkOO 288.30 264.40 23.90 OK
vaccine 288.07 283.69 4.38 OK
divraster 287.41 285.65 1.76 OK
bunchr 287.02 285.12 1.90 NOTE
recipes 286.99 270.48 16.51 NOTE
lilikoi 286.18 248.26 37.92 OK
intkrige 285.58 243.36 42.22 NOTE
dodgr 285.56 189.12 96.44 OK
psychotree 285.43 280.28 5.15 NOTE
