CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2023-09-25 05:01:14 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2399821.82 (666.62 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4492.79 294.97 4197.82 OK
FlexReg 3665.58 662.20 3003.38 NOTE
duckdb 2942.00 94.68 2847.32 OK
rstanarm 2918.45 976.14 1942.31 NOTE
mlpack 2660.28 65.91 2594.37 OK
Boom 2612.80 63.93 2548.87 NOTE
spatialsample 2536.69 2437.80 98.89 OK
seqtrie 2226.24 2153.19 73.05 NOTE
OpenMx 1922.55 508.38 1414.17 NOTE
cbq 1832.16 380.08 1452.08 NOTE
polymapR 1682.93 1266.47 416.46 OK
paws.analytics 1668.80 419.07 1249.73 OK
multinma 1582.97 575.41 1007.56 NOTE
trialr 1577.03 707.08 869.95 NOTE
hbamr 1494.54 342.05 1152.49 NOTE
Rfast 1478.79 129.17 1349.62 OK
abn 1475.80 1299.38 176.42 ERROR
rmBayes 1434.60 397.89 1036.71 NOTE
EpiNow2 1431.05 423.56 1007.49 NOTE
torch 1411.42 340.05 1071.37 OK
bmgarch 1408.86 352.81 1056.05 NOTE
jSDM 1362.62 331.15 1031.47 OK
bmstdr 1360.42 864.77 495.65 NOTE
nodeSub 1290.97 1274.67 16.30 ERROR
bakR 1283.74 686.50 597.24 OK
metaBMA 1276.42 458.56 817.86 OK
prome 1229.34 324.37 904.97 NOTE
nametagger 1203.07 49.18 1153.89 OK
MIRES 1197.91 392.18 805.73 NOTE
secr 1165.97 673.70 492.27 NOTE
rstan 1161.26 885.41 275.85 NOTE
bayesforecast 1158.13 552.06 606.07 NOTE
qtl2 1138.82 255.54 883.28 OK
SEA 1129.38 860.61 268.77 OK
emIRT 1125.77 52.99 1072.78 OK
Rlgt 1118.06 339.69 778.37 NOTE
expertsurv 1108.54 405.63 702.91 NOTE
rrMixture 1107.96 1071.69 36.27 OK
respR 1101.08 1077.80 23.28 OK
bayesm 1100.86 454.53 646.33 WARN
terra 1095.20 423.28 671.92 OK
BINtools 1090.37 493.68 596.69 NOTE
BayesXsrc 1087.11 36.34 1050.77 NOTE
xgboost 1080.63 321.77 758.86 NOTE
measr 1072.54 666.06 406.48 NOTE
survivalMPLdc 1069.92 1056.56 13.36 OK
microPop 1062.20 1056.31 5.89 OK
PINstimation 1058.80 1038.94 19.86 OK
beanz 1058.09 415.12 642.97 NOTE
bayesdfa 1054.46 491.19 563.27 NOTE
Racmacs 1046.62 663.05 383.57 OK
umx 1040.36 981.64 58.72 OK
prioritizr 1039.41 470.78 568.63 NOTE
EcoEnsemble 1035.73 332.76 702.97 OK
gpboost 1014.04 201.48 812.56 OK
RQuantLib 1013.60 57.05 956.55 NOTE
eggCounts 1010.39 333.14 677.25 NOTE
soiltestcorr 1000.82 985.24 15.58 OK
registr 998.12 934.58 63.54 NOTE
walker 995.34 398.96 596.38 OK
ubms 994.50 402.93 591.57 NOTE
bmggum 984.94 288.80 696.14 NOTE
steps 984.43 928.76 55.67 OK
BayesSenMC 984.41 354.12 630.29 NOTE
ssMousetrack 983.54 294.74 688.80 NOTE
lsirm12pl 981.71 334.15 647.56 OK
bayes4psy 980.76 478.04 502.72 NOTE
ggPMX 975.96 953.77 22.19 NOTE
GJRM 971.08 762.00 209.08 OK
highs 966.78 31.96 934.82 NOTE
oce 964.57 660.23 304.34 OK
PKPDsim 962.23 850.77 111.46 OK
twangRDC 962.10 948.29 13.81 OK
copula 955.83 895.60 60.23 OK
imager 954.04 209.50 744.54 OK
psychonetrics 949.00 217.64 731.36 OK
jfa 945.93 718.04 227.89 NOTE
multinet 941.69 54.48 887.21 NOTE
mcemGLM 928.21 140.62 787.59 OK --no-vignettes
LMMELSM 928.13 606.96 321.17 NOTE
bssm 925.19 358.15 567.04 NOTE
TOSTER 916.40 893.06 23.34 OK
StanMoMo 896.34 344.78 551.56 NOTE
lgpr 895.06 387.08 507.98 NOTE
netcmc 893.72 125.19 768.53 NOTE
mets 881.41 516.44 364.97 NOTE
rmdcev 874.19 389.56 484.63 NOTE
dggridR 872.09 158.20 713.89 NOTE
itdr 867.90 860.74 7.16 OK
ICAMS 858.58 806.06 52.52 OK
lefko3 855.34 222.23 633.11 OK
EloSteepness 847.95 433.92 414.03 NOTE
gaston 847.64 138.10 709.54 NOTE
VGAM 846.58 698.84 147.74 WARN
familiar 844.71 765.97 78.74 OK
PatientProfiles 842.76 838.55 4.21 OK
migraph 840.27 823.43 16.84 OK
MSGARCH 834.59 426.12 408.47 OK
s2 832.21 71.46 760.75 NOTE
BeeGUTS 831.47 562.62 268.85 OK
rpact 831.13 626.77 204.36 OK
geostan 830.28 567.84 262.44 NOTE
jrSiCKLSNMF 828.45 742.34 86.11 OK
oosse 826.24 817.73 8.51 OK
Rvcg 825.31 60.01 765.30 NOTE
dartR 823.77 734.88 88.89 OK
lessSEM 822.88 336.02 486.86 NOTE
escalation 822.53 788.09 34.44 OK
agricolaeplotr 822.21 785.79 36.42 OK
ipmr 816.18 761.80 54.38 OK
nonmem2rx 815.79 770.16 45.63 OK
raster 814.69 531.89 282.80 OK
brms 811.59 736.86 74.73 NOTE
prqlr 808.67 38.88 769.79 OK
sentencepiece 807.12 44.19 762.93 NOTE
rTPC 805.99 801.45 4.54 OK
ANTs 805.36 166.47 638.89 NOTE
cmcR 803.47 796.42 7.05 OK
landscapemetrics 801.79 608.87 192.92 OK
DRomics 800.86 764.61 36.25 OK
Epi 799.09 770.64 28.45 NOTE
riskCommunicator 798.95 793.85 5.10 OK
disbayes 796.66 347.12 449.54 NOTE
glmmPen 793.92 331.08 462.84 NOTE
ergm 793.88 679.42 114.46 WARN --no-vignettes
geodiv 790.90 741.89 49.01 NOTE
posologyr 787.95 784.61 3.34 OK
HTLR 786.69 681.31 105.38 NOTE
clusternomics 785.65 780.88 4.77 NOTE
gastempt 785.24 352.08 433.16 NOTE
shazam 782.13 738.29 43.84 OK
NetFACS 778.40 757.73 20.67 OK
unmarked 774.74 349.52 425.22 NOTE
CNVScope 772.31 708.92 63.39 OK
nimble 771.95 316.38 455.57 OK
geostatsp 771.63 729.67 41.96 NOTE
Surrogate 771.47 719.12 52.35 OK
ruimtehol 766.55 485.19 281.36 NOTE
hyper2 766.11 717.61 48.50 OK
rlibkriging 764.99 386.67 378.32 NOTE
getspanel 764.74 757.08 7.66 OK
mrbayes 764.19 285.00 479.19 NOTE
EpiModel 763.68 713.66 50.02 OK
BeeBDC 762.53 723.13 39.40 OK
melt 758.72 342.18 416.54 OK
RBesT 756.47 572.95 183.52 NOTE
rxode2ll 754.30 32.76 721.54 OK
PLNmodels 753.63 558.96 194.67 OK
libgeos 752.30 24.52 727.78 NOTE
StrucDiv 752.26 268.66 483.60 NOTE
survival 750.73 675.29 75.44 OK
evclust 746.79 732.63 14.16 OK
GPoM 745.92 738.51 7.41 OK
FielDHub 745.07 725.97 19.10 OK
RPANDA 743.95 672.62 71.33 OK
symengine 741.45 138.81 602.64 NOTE
conStruct 736.81 310.97 425.84 NOTE
dtangle 736.31 733.34 2.97 OK
SNSeg 735.06 710.02 25.04 OK
ModelMap 734.87 684.20 50.67 OK
ctmm 731.45 664.94 66.51 OK --no-vignettes
lidR 730.88 590.75 140.13 OK
ingredients 730.73 719.88 10.85 OK
DAISIE 730.10 592.69 137.41 OK
sirt 728.97 360.24 368.73 OK
igraph 727.26 419.15 308.11 OK
MBNMAdose 727.24 716.89 10.35 OK
breakaway 726.22 690.56 35.66 OK
rmsb 725.40 320.50 404.90 NOTE
ProFAST 725.26 552.97 172.29 OK
NMF 723.11 683.04 40.07 NOTE
isotracer 721.27 444.36 276.91 NOTE
rcbayes 718.61 299.64 418.97 NOTE
momentuHMM 716.39 547.36 169.03 OK
volesti 715.98 95.78 620.20 OK
openCR 714.40 527.88 186.52 NOTE
medfate 711.06 274.65 436.41 OK
divraster 710.07 707.01 3.06 OK
webSDM 708.05 664.45 43.60 OK
ggcoverage 707.76 643.46 64.30 OK
rPBK 707.56 467.95 239.61 NOTE
hesim 707.40 420.02 287.38 NOTE
redist 704.23 370.55 333.68 OK
phylin 704.01 700.55 3.46 OK
smooth 703.57 533.31 170.26 OK
hal9001 701.99 618.66 83.33 OK
hmcdm 697.63 576.77 120.86 OK
RoBTT 697.05 147.37 549.68 OK
seqHMM 694.78 318.16 376.62 OK
TRexSelector 694.47 684.36 10.11 OK
SPARSEMODr 693.00 656.26 36.74 OK
rbioacc 689.47 325.99 363.48 NOTE
greed 686.84 312.10 374.74 NOTE
MetaStan 685.75 320.36 365.39 NOTE
PRECAST 685.20 538.33 146.87 OK
dowser 684.52 635.13 49.39 OK
nnTensor 682.70 669.87 12.83 OK
daiquiri 682.42 676.61 5.81 OK
seededlda 682.29 614.11 68.18 OK
stpm 677.53 452.10 225.43 OK
IncidencePrevalence 677.00 671.96 5.04 OK
hsstan 675.95 280.44 395.51 OK
Rmixmod 671.66 108.67 562.99 NOTE
lme4 671.62 554.97 116.65 OK
lgcp 669.85 593.92 75.93 NOTE
rtables 669.41 639.81 29.60 OK
fPASS 669.40 655.61 13.79 OK
RCAL 669.01 662.78 6.23 OK
InformativeCensoring 667.17 657.44 9.73 OK
Rfast2 666.91 81.59 585.32 OK
alakazam 665.25 611.29 53.96 NOTE
MXM 665.19 589.92 75.27 OK
valr 661.99 489.91 172.08 OK
ASSISTant 660.39 651.80 8.59 OK
RSiena 658.74 294.33 364.41 OK
FRK 656.87 534.92 121.95 NOTE
MixAll 656.10 107.39 548.71 NOTE
metaumbrella 655.45 646.38 9.07 OK
GillespieSSA2 655.39 589.46 65.93 OK
surveil 652.88 432.31 220.57 NOTE
geometa 649.28 442.80 206.48 OK
oncoPredict 646.34 607.89 38.45 OK
spsurv 643.17 371.23 271.94 NOTE
wqtrends 643.16 636.13 7.03 OK
mgwrsar 642.57 566.02 76.55 OK
joineRML 641.06 554.09 86.97 NOTE --no-tests
EMAS 640.88 583.00 57.88 OK
riskRegression 640.28 367.51 272.77 OK
serrsBayes 640.12 557.57 82.55 OK
TOmicsVis 639.81 607.17 32.64 OK
mlr3pipelines 639.25 588.81 50.44 OK
oncomsm 638.66 476.47 162.19 NOTE
OncoBayes2 638.34 415.65 222.69 NOTE
bvartools 638.19 198.75 439.44 OK
spatialTIME 638.14 632.09 6.05 OK
rfars 637.50 625.52 11.98 OK
moveWindSpeed 637.40 589.20 48.20 OK
meshed 635.88 225.05 410.83 NOTE
EnvStats 634.62 535.73 98.89 OK
spNetwork 634.48 373.53 260.95 OK
PanelMatch 634.42 564.13 70.29 NOTE
surveillance 634.38 546.04 88.34 NOTE
missingHE 633.40 599.59 33.81 OK
pense 633.12 151.28 481.84 OK
samc 632.84 419.63 213.21 OK
httk 631.42 595.93 35.49 OK
em 631.17 539.75 91.42 NOTE
blockcluster 630.59 62.75 567.84 OK
collapse 630.45 384.99 245.46 OK
haldensify 630.25 609.21 21.04 OK
FlexDotPlot 629.00 611.58 17.42 OK
ENMeval 627.55 594.73 32.82 OK
psychotree 626.72 611.71 15.01 OK
RTMB 626.09 126.17 499.92 OK
g3viz 625.37 584.48 40.89 OK
envi 625.19 584.02 41.17 NOTE
geocmeans 624.79 510.95 113.84 OK
Matrix 624.78 403.06 221.72 OK
ROI 624.20 614.44 9.76 OK
hBayesDM 623.29 302.87 320.42 NOTE
sf 622.74 391.39 231.35 OK
gdalcubes 622.33 161.84 460.49 OK
SSDM 622.29 585.37 36.92 OK
BEKKs 621.97 454.96 167.01 OK
Brundle 620.89 561.23 59.66 OK
singleRcapture 620.19 587.15 33.04 OK
scMappR 619.94 566.62 53.32 OK
CLVTools 619.81 515.41 104.40 NOTE
wildlifeDI 617.97 607.18 10.79 OK
biogrowth 617.73 598.66 19.07 OK
semtree 617.10 598.64 18.46 OK
ipsecr 616.16 490.95 125.21 NOTE
stepR 614.51 335.35 279.16 OK
tidyhte 614.11 583.98 30.13 OK
BayesFactor 613.44 338.32 275.12 OK
rabhit 612.79 581.37 31.42 OK
tergm 612.49 580.65 31.84 OK
insight 612.21 579.84 32.37 NOTE
ggRandomForests 612.19 601.80 10.39 OK
abclass 611.78 41.67 570.11 NOTE
Seurat 611.19 465.26 145.93 NOTE
spatstat.model 610.74 543.97 66.77 NOTE
rts2 610.31 261.02 349.29 NOTE
gllvm 608.53 331.37 277.16 OK
oem 608.24 232.29 375.95 NOTE
quanteda 607.44 328.03 279.41 OK
raptr 605.82 421.60 184.22 NOTE
FastJM 605.37 154.51 450.86 OK
finnts 605.37 577.80 27.57 OK
mgcv 605.30 506.31 98.99 OK
IsoriX 605.26 559.29 45.97 OK
GauPro 605.08 312.84 292.24 OK
metafor 603.66 526.76 76.90 OK
ragtop 602.68 595.21 7.47 OK
grainscape 601.03 530.73 70.30 OK
scoper 600.78 551.68 49.10 NOTE
meteoland 599.58 523.96 75.62 OK
collin 599.53 590.39 9.14 OK
factset.protobuf.stachextensions 598.68 592.42 6.26 OK
TempStable 597.00 578.51 18.49 OK
tectonicr 596.35 570.28 26.07 OK
clustermole 595.56 551.31 44.25 NOTE
apc 594.89 568.66 26.23 OK
OlinkAnalyze 594.47 579.39 15.08 OK
ppseq 593.99 587.72 6.27 OK
changepoints 592.03 422.20 169.83 OK
crs 592.01 253.99 338.02 OK
rbmi 590.90 431.18 159.72 NOTE
SAMprior 588.64 565.51 23.13 OK
RNiftyReg 588.36 67.52 520.84 OK
rasterdiv 587.95 545.12 42.83 OK
move 586.56 519.95 66.61 OK
piglet 585.82 524.45 61.37 OK
GMMAT 585.75 529.93 55.82 OK
SpaDES.core 585.62 522.27 63.35 NOTE
ergm.count 585.28 565.19 20.09 OK
antaresViz 585.16 540.07 45.09 OK
greencrab.toolkit 584.84 225.73 359.11 NOTE
extraDistr 584.12 96.20 487.92 NOTE
utr.annotation 583.89 538.06 45.83 OK
spmodel 583.87 539.02 44.85 OK
chicane 583.05 573.91 9.14 NOTE
BFpack 582.33 555.46 26.87 OK
virtualPollen 581.69 566.45 15.24 OK
spaMM 581.60 411.35 170.25 OK
autoFC 581.58 579.28 2.30 OK
CARBayes 579.94 514.78 65.16 OK
np 579.65 511.32 68.33 OK
BayesianPlatformDesignTimeTrend 579.62 282.50 297.12 NOTE
tern 577.33 533.00 44.33 OK
ergm.multi 577.07 541.62 35.45 OK
PosteriorBootstrap 575.25 572.87 2.38 OK
netdiffuseR 575.09 446.43 128.66 OK
MGDrivE2 575.06 552.10 22.96 OK
bamm 574.86 500.43 74.43 NOTE
SpaDES.tools 574.64 513.39 61.25 NOTE
EvidenceSynthesis 572.59 560.13 12.46 OK
smdi 572.29 548.16 24.13 OK
NADA2 572.00 555.26 16.74 OK
dataquieR 571.99 519.67 52.32 OK
GPFDA 570.89 474.66 96.23 OK
symbolicDA 570.32 549.51 20.81 OK
MCMCpack 569.96 157.27 412.69 WARN
TestDesign 569.81 413.30 156.51 NOTE
udpipe 569.77 404.91 164.86 NOTE
PCMBaseCpp 568.53 405.66 162.87 NOTE
Mega2R 567.77 491.87 75.90 OK
sarsop 567.29 359.28 208.01 NOTE
ecospat 567.10 518.11 48.99 OK
DRviaSPCN 565.99 505.15 60.84 OK
VSOLassoBag 565.71 534.62 31.09 OK
spatsurv 565.55 513.88 51.67 OK
StanHeaders 564.97 528.63 36.34 NOTE
profoc 564.30 343.54 220.76 OK
LMMstar 564.19 528.39 35.80 OK
truncnormbayes 563.81 451.87 111.94 NOTE
waywiser 563.42 554.42 9.00 OK
portvine 563.21 435.05 128.16 NOTE
publipha 563.15 245.35 317.80 OK
ggplot2 562.89 519.26 43.63 OK
anyLib 562.26 560.52 1.74 NOTE
BoundaryStats 562.23 558.16 4.07 OK
fastcpd 562.19 522.77 39.42 OK
RprobitB 561.16 469.00 92.16 NOTE
grizbayr 560.82 557.12 3.70 OK
lightgbm 560.82 183.11 377.71 NOTE
metapack 560.59 80.59 480.00 NOTE
telefit 560.21 371.88 188.33 NOTE
spBayesSurv 559.93 92.06 467.87 OK
BCEA 558.31 538.29 20.02 NOTE
sGMRFmix 558.23 553.83 4.40 NOTE
fitbitViz 557.50 517.29 40.21 OK
SpatialPosition 557.42 519.97 37.45 OK
ows4R 556.49 467.40 89.09 OK
ssMRCD 555.78 548.40 7.38 OK
mappoly 554.96 414.09 140.87 NOTE
pulseTD 554.13 501.36 52.77 OK
BayesMallows 554.09 238.08 316.01 OK
tram 553.67 537.76 15.91 OK
hwep 552.37 302.70 249.67 NOTE
opensensmapr 552.17 541.32 10.85 OK
fdacluster 552.16 323.09 229.07 OK
rayrender 551.57 85.93 465.64 OK
semfindr 550.59 539.45 11.14 OK
GAS 550.36 90.71 459.65 OK
RKEEL 549.75 436.37 113.38 OK
SIMplyBee 549.51 526.17 23.34 OK
qs 548.80 496.03 52.77 OK
scpoisson 548.78 532.79 15.99 OK
exactextractr 548.19 436.71 111.48 NOTE
AnaCoDa 548.07 239.65 308.42 NOTE
DIscBIO 547.80 501.17 46.63 NOTE
forecast 546.96 398.81 148.15 OK
PlasmaMutationDetector2 546.67 497.74 48.93 OK
bayesian 546.60 518.16 28.44 OK
anipaths 546.35 500.03 46.32 OK
portfolio.optimization 545.35 538.40 6.95 NOTE
topologyGSA 544.93 492.43 52.50 ERROR
historicalborrowlong 544.74 366.86 177.88 NOTE
tsDyn 543.33 519.50 23.83 OK
tvReg 542.95 529.26 13.69 OK
WGCNA 542.20 463.66 78.54 OK
RPhosFate 541.27 474.26 67.01 OK
sbm 541.27 494.40 46.87 NOTE
prophet 541.00 395.54 145.46 NOTE
cvms 540.78 521.48 19.30 OK
forecastML 540.43 530.55 9.88 OK
YPPE 539.45 308.10 231.35 NOTE
ggdist 538.61 506.63 31.98 OK
revdbayes 538.36 485.54 52.82 OK
bunchr 538.22 536.01 2.21 NOTE
crandep 537.37 471.22 66.15 OK
dtwclust 537.34 404.92 132.42 NOTE
tok 536.83 27.23 509.60 OK
manymome 536.43 518.93 17.50 OK
dm 536.23 513.29 22.94 OK
wildmeta 535.95 526.31 9.64 OK
PlasmaMutationDetector 535.44 487.65 47.79 OK
plotKML 535.12 488.21 46.91 OK
lpcde 534.96 494.63 40.33 OK
recipes 533.02 497.30 35.72 OK
contsurvplot 533.00 512.27 20.73 OK
SCRIP 532.97 500.80 32.17 OK
pcalg 532.66 404.85 127.81 NOTE
hmmTMB 532.65 367.22 165.43 OK
soilassessment 532.54 470.42 62.12 OK
phangorn 532.28 462.10 70.18 NOTE
finalfit 532.25 505.70 26.55 OK
glmmTMB 531.88 312.93 218.95 OK
bipd 531.83 526.57 5.26 OK
ctpm 531.66 498.75 32.91 OK
CVXR 531.31 351.56 179.75 NOTE
tmap 531.13 493.90 37.23 OK
bestridge 530.85 134.46 396.39 NOTE
ridgetorus 530.31 472.11 58.20 OK
ale 530.09 525.83 4.26 OK
intkrige 528.41 437.02 91.39 NOTE
modopt.matlab 527.79 524.46 3.33 OK
MedianaDesigner 527.32 451.75 75.57 OK
Rpadrino 527.26 519.60 7.66 OK
CRE 527.22 514.87 12.35 OK
waves 526.82 505.15 21.67 OK
YPBP 526.75 284.69 242.06 NOTE
dodgr 526.67 307.36 219.31 NOTE
mlr3tuning 526.12 513.96 12.16 OK
DescTools 526.04 412.43 113.61 NOTE
MM2S 525.61 485.94 39.67 NOTE
ldt 525.57 157.46 368.11 OK
netmeta 525.55 479.34 46.21 OK
GOxploreR 525.50 399.81 125.69 OK
RecordTest 525.08 514.77 10.31 OK
simts 525.04 136.22 388.82 OK
biomod2 524.01 470.80 53.21 OK
nlcv 523.03 482.36 40.67 OK
ecd 522.63 498.92 23.71 OK
SpatialDDLS 522.14 475.13 47.01 OK
mgc 522.08 490.68 31.40 NOTE
DoseFinding 522.03 507.59 14.44 OK
AgroR 521.85 461.13 60.72 OK
EigenR 521.64 50.78 470.86 NOTE
phacking 521.19 399.03 122.16 NOTE
bamlss 521.11 439.38 81.73 OK
womblR 521.02 273.50 247.52 OK
cytometree 520.98 491.10 29.88 OK
VAJointSurv 520.73 190.83 329.90 OK
thurstonianIRT 520.40 276.59 243.81 NOTE
planningML 520.13 508.45 11.68 OK
SPARTAAS 519.51 469.35 50.16 OK
hisse 519.35 473.20 46.15 OK
fixest 518.90 370.20 148.70 NOTE
AICcmodavg 518.84 434.82 84.02 OK
sentopics 518.63 425.31 93.32 OK
EZtune 518.47 514.20 4.27 OK
camtrapR 517.75 453.34 64.41 OK
SMDIC 517.42 474.66 42.76 OK
reslr 516.96 511.76 5.20 OK
gsbm 516.74 506.57 10.17 OK
PartialNetwork 516.18 136.81 379.37 WARN
RVA 515.02 484.24 30.78 OK
rxode2 514.96 244.49 270.47 OK
gratia 514.93 493.40 21.53 OK
RMixtCompIO 513.35 158.15 355.20 OK
RNAseqQC 513.23 488.26 24.97 OK
RcmdrPlugin.BiclustGUI 512.82 458.34 54.48 NOTE
EnvNJ 512.77 500.95 11.82 OK
FORTLS 512.62 449.56 63.06 OK
creditmodel 512.60 476.23 36.37 NOTE
FIESTA 512.04 473.22 38.82 OK
eHDPrep 511.70 490.28 21.42 OK
spCP 511.53 289.65 221.88 OK
cholera 511.39 474.51 36.88 OK
spatstat.explore 510.42 435.15 75.27 OK
red 510.34 457.15 53.19 OK
ConfZIC 509.73 497.95 11.78 OK
spatstat.geom 509.42 425.97 83.45 OK
SIPmg 508.86 480.58 28.28 OK
redlistr 508.21 486.58 21.63 NOTE
magi 507.80 144.58 363.22 OK
quickcheck 507.52 505.04 2.48 OK
TrialEmulation 507.07 468.63 38.44 OK
mombf 506.72 363.93 142.79 OK
CausalGPS 506.09 464.20 41.89 OK
NADIA 505.96 470.05 35.91 OK
nimbleSCR 505.84 479.96 25.88 OK
DCPO 505.31 234.36 270.95 NOTE
BayesGOF 504.90 496.84 8.06 OK
statgenHTP 504.82 491.76 13.06 NOTE
microbial 504.79 473.37 31.42 OK
ExpImage 504.16 480.80 23.36 OK
bioRad 504.13 487.52 16.61 OK
phreeqc 503.75 40.38 463.37 OK
TangledFeatures 503.69 496.38 7.31 OK
R2ucare 503.42 496.81 6.61 OK
voluModel 503.26 471.17 32.09 OK
CoSMoS 502.77 491.00 11.77 OK
FLORAL 502.31 452.32 49.99 OK
Numero 502.25 87.54 414.71 NOTE
flexsurv 502.13 412.43 89.70 OK
ordinalbayes 502.06 464.91 37.15 OK
nonlinearICP 501.51 491.93 9.58 OK
CSHShydRology 501.22 473.53 27.69 OK
MACP 500.53 475.72 24.81 OK
EFAtools 500.48 424.14 76.34 NOTE
TiPS 500.34 444.37 55.97 OK
PopED 500.25 472.50 27.75 OK
qtl 500.23 404.84 95.39 OK
spup 499.67 468.36 31.31 OK
SDLfilter 499.52 469.90 29.62 OK
parameters 499.23 456.41 42.82 OK
clhs 499.02 432.68 66.34 NOTE
gorica 498.96 490.99 7.97 OK
quint 498.91 489.11 9.80 OK
PSIndependenceTest 498.78 494.74 4.04 OK
rlas 498.76 37.86 460.90 OK
digitalDLSorteR 498.60 452.26 46.34 OK
changepoint 498.41 487.38 11.03 OK
fossilbrush 498.07 481.30 16.77 OK
sjPlot 497.91 474.29 23.62 OK
REddyProc 497.22 446.36 50.86 OK
eyetrackingR 497.06 490.44 6.62 OK
secrdesign 496.80 413.15 83.65 OK
SMARTbayesR 496.48 492.69 3.79 OK
rcontroll 495.93 447.14 48.79 OK
bayesplot 495.51 476.09 19.42 OK
spOccupancy 495.32 372.39 122.93 OK
SDMtune 492.15 405.25 86.90 OK
wflo 491.68 484.70 6.98 OK
personalized 491.41 477.55 13.86 OK
autoGO 490.96 452.93 38.03 OK
textmineR 490.93 379.75 111.18 NOTE
xQTLbiolinks 490.74 432.58 58.16 OK
markovchain 490.65 311.41 179.24 NOTE
hmer 490.40 471.89 18.51 OK
trip 490.28 456.46 33.82 OK
qfratio 490.19 239.02 251.17 OK
misha 489.89 67.91 421.98 OK
remotePARTS 489.26 377.95 111.31 OK
ipdw 488.50 447.91 40.59 OK
mistral 487.92 447.99 39.93 NOTE
projpred 487.86 443.58 44.28 NOTE
mapmisc 486.07 460.60 25.47 OK
pliman 486.05 399.41 86.64 OK
downscale 485.74 454.28 31.46 OK
iotarelr 485.53 458.78 26.75 OK
bayesbr 485.12 326.22 158.90 NOTE
match2C 484.46 465.46 19.00 OK
RJafroc 484.19 425.06 59.13 OK
paws.compute 483.87 319.31 164.56 OK
RcppAlgos 483.22 192.03 291.19 OK
itsdm 482.88 442.45 40.43 OK
InteRD 482.72 473.77 8.95 OK
psychmeta 482.50 434.50 48.00 OK
ordbetareg 481.73 425.52 56.21 OK
paws.security.identity 481.46 315.51 165.95 OK
gsdensity 481.16 438.25 42.91 OK
ebci 480.94 477.92 3.02 OK
paleotree 480.87 441.56 39.31 OK
corncob 480.27 444.96 35.31 OK
pivmet 480.24 464.06 16.18 OK
coxmeg 480.13 374.41 105.72 OK
aqp 480.12 451.10 29.02 OK
fdapace 479.58 221.29 258.29 OK
JSM 479.43 211.33 268.10 OK
dreamer 478.94 472.39 6.55 OK
skm 478.78 385.44 93.34 NOTE
siland 478.35 444.60 33.75 OK
Riemann 478.26 237.03 241.23 NOTE
tipsae 478.15 205.87 272.28 NOTE
GPCERF 477.21 448.69 28.52 OK
RESI 477.15 452.79 24.36 OK
pdynmc 476.93 463.19 13.74 OK
ASMap 476.44 443.01 33.43 OK
neotoma2 476.14 431.66 44.48 OK
dynamAedes 475.90 436.35 39.55 OK
ratesci 475.75 470.24 5.51 OK
censored 475.64 460.56 15.08 OK
mlrCPO 475.45 429.63 45.82 OK
restoptr 475.18 444.99 30.19 OK
secrlinear 475.14 437.72 37.42 OK
fido 475.04 196.00 279.04 NOTE
CrossVA 475.03 464.03 11.00 OK
sen2r 474.97 434.68 40.29 OK
tigger 474.58 438.60 35.98 OK
Rdimtools 474.33 269.15 205.18 NOTE
PopGenReport 474.19 433.59 40.60 OK
cIRT 474.01 392.17 81.84 NOTE
pkgndep 474.00 458.41 15.59 OK
geneHapR 473.54 428.86 44.68 OK
quadtree 472.92 342.03 130.89 OK
Spillover 472.27 467.66 4.61 OK
GGally 471.57 455.18 16.39 OK
mixhvg 471.50 436.07 35.43 OK
hypervolume 471.29 398.84 72.45 OK
pedbp 471.28 467.57 3.71 OK
EdSurvey 471.20 428.09 43.11 OK
patternize 470.43 432.77 37.66 OK
glmmfields 469.50 266.77 202.73 NOTE
iCARH 469.46 452.90 16.56 OK
SimMultiCorrData 469.42 439.16 30.26 OK
Radviz 469.41 411.67 57.74 OK
bdc 469.24 438.76 30.48 OK
stppSim 468.69 423.99 44.70 OK
rbgm 468.64 435.05 33.59 OK
SPOT 468.35 450.49 17.86 OK
RISCA 468.14 427.51 40.63 OK
visR 468.03 456.97 11.06 OK
psSubpathway 467.95 434.00 33.95 OK
countSTAR 467.65 424.04 43.61 OK
nlmixr2est 467.33 188.41 278.92 OK
marmap 467.14 428.15 38.99 OK
Luminescence 467.08 350.36 116.72 OK
track2KBA 466.89 430.55 36.34 OK
deforestable 466.87 410.09 56.78 NOTE
bmlm 466.85 232.15 234.70 OK
rstpm2 466.82 199.54 267.28 OK
PointedSDMs 466.75 424.24 42.51 NOTE
adjustedCurves 466.08 452.77 13.31 OK
iemisc 465.93 424.23 41.70 OK
JMH 465.71 171.07 294.64 OK
missSBM 465.60 358.36 107.24 NOTE
survstan 465.54 315.41 150.13 NOTE
mmrm 465.50 150.43 315.07 OK
nlraa 465.48 444.01 21.47 OK
etree 465.40 454.21 11.19 OK
autocart 465.23 370.45 94.78 NOTE
bayesnec 464.52 410.69 53.83 OK
VarSelLCM 464.34 151.31 313.03 OK
