CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2023-09-25 05:01:14 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2397681.06 (666.02 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4355.31 129.34 4225.97 ERROR
FlexReg 3336.58 658.23 2678.35 NOTE
rstanarm 2998.41 981.48 2016.93 NOTE
duckdb 2910.12 95.12 2815.00 OK
mlpack 2737.48 66.82 2670.66 OK
Boom 2614.21 65.12 2549.09 NOTE
spatialsample 2506.01 2398.10 107.91 OK
seqtrie 2251.10 2172.46 78.64 ERROR
cbq 2124.92 402.96 1721.96 NOTE
OpenMx 1943.89 504.09 1439.80 NOTE
polymapR 1735.09 1299.34 435.75 OK
multinma 1718.88 574.91 1143.97 NOTE
paws.analytics 1626.62 409.75 1216.87 OK
hbamr 1575.81 341.32 1234.49 NOTE
EpiNow2 1553.92 433.01 1120.91 NOTE
trialr 1543.42 704.33 839.09 NOTE
pcFactorStan 1538.02 468.53 1069.49 NOTE
rmBayes 1499.10 397.25 1101.85 NOTE
abn 1463.48 1297.68 165.80 ERROR
Rfast 1462.42 127.45 1334.97 OK
jSDM 1426.94 340.15 1086.79 OK
torch 1409.34 339.07 1070.27 OK
bmstdr 1407.75 880.26 527.49 NOTE
bakR 1338.23 677.95 660.28 OK
ypr 1296.34 1290.93 5.41 ERROR
MIRES 1274.44 416.93 857.51 NOTE
bayesforecast 1243.02 552.53 690.49 NOTE
prome 1240.16 329.10 911.06 NOTE
nametagger 1204.61 48.03 1156.58 OK
secr 1169.33 684.12 485.21 NOTE
expertsurv 1168.22 406.80 761.42 NOTE
qtl2 1166.34 253.55 912.79 OK
emIRT 1165.75 54.33 1111.42 OK
SEA 1149.35 897.09 252.26 OK
BINtools 1140.38 485.37 655.01 NOTE
eggCounts 1140.09 330.94 809.15 NOTE
Rlgt 1126.35 336.96 789.39 NOTE
rstan 1120.01 851.95 268.06 NOTE
beanz 1119.02 427.46 691.56 NOTE
terra 1107.61 430.98 676.63 OK
bayes4psy 1099.87 500.23 599.64 NOTE
BayesXsrc 1095.20 36.47 1058.73 NOTE
PINstimation 1093.81 1078.10 15.71 OK
rrMixture 1090.85 1059.69 31.16 OK
bssm 1087.10 404.71 682.39 NOTE
bmggum 1084.08 295.79 788.29 NOTE
respR 1080.42 1066.24 14.18 OK
microPop 1080.13 1075.01 5.12 OK
baggr 1079.99 470.58 609.41 NOTE
bayesm 1079.46 445.62 633.84 WARN
survivalMPLdc 1072.21 1056.45 15.76 OK
xgboost 1067.03 314.85 752.18 NOTE
measr 1066.26 664.17 402.09 NOTE
bayesdfa 1061.01 493.47 567.54 NOTE
psychonetrics 1053.93 219.30 834.63 OK
ubms 1053.14 404.55 648.59 NOTE
Racmacs 1046.33 663.24 383.09 OK
prioritizr 1045.49 472.05 573.44 NOTE
umx 1032.74 1000.04 32.70 OK
gpboost 1030.06 211.61 818.45 OK
walker 1023.11 400.69 622.42 OK
multinet 1019.42 53.65 965.77 NOTE
RQuantLib 1017.03 57.50 959.53 NOTE
ssMousetrack 1016.96 297.43 719.53 NOTE
BayesSenMC 1015.70 358.32 657.38 NOTE
bayesGAM 1014.71 378.38 636.33 NOTE
soiltestcorr 1003.72 991.30 12.42 OK
ggPMX 996.83 981.02 15.81 NOTE
twangRDC 992.57 983.31 9.26 OK
registr 990.82 934.34 56.48 NOTE
steps 985.39 928.86 56.53 OK
GJRM 966.12 751.91 214.21 OK
jfa 965.70 727.92 237.78 NOTE
PKPDsim 959.14 846.96 112.18 OK
highs 956.50 31.85 924.65 NOTE
copula 953.43 902.90 50.53 OK
StanMoMo 946.82 359.88 586.94 NOTE
mcemGLM 943.24 151.63 791.61 OK --no-vignettes
LMMELSM 939.07 595.47 343.60 NOTE
lgpr 935.45 396.41 539.04 NOTE
imager 925.72 215.39 710.33 OK
oce 922.55 652.81 269.74 OK
rmdcev 921.88 389.72 532.16 NOTE
lefko3 916.09 225.90 690.19 OK
HTLR 907.00 807.47 99.53 NOTE
dggridR 905.45 160.56 744.89 NOTE
netcmc 899.57 127.05 772.52 NOTE
TOSTER 888.93 866.35 22.58 OK
ICAMS 881.46 842.38 39.08 OK
gaston 875.07 138.12 736.95 NOTE
EloSteepness 868.72 433.69 435.03 NOTE
mets 865.53 515.45 350.08 NOTE
familiar 862.47 785.39 77.08 OK
itdr 861.77 852.18 9.59 OK
lsirm12pl 861.01 338.57 522.44 OK
geostan 860.86 562.90 297.96 NOTE
conStruct 854.10 316.26 537.84 NOTE
brms 851.83 786.20 65.63 NOTE
oosse 850.22 841.60 8.62 OK
glmmPen 850.06 339.58 510.48 NOTE
Rvcg 847.29 61.06 786.23 NOTE
PatientProfiles 843.59 839.07 4.52 OK
agricolaeplotr 839.92 810.19 29.73 OK
jrSiCKLSNMF 839.53 754.92 84.61 OK
MSGARCH 839.24 420.34 418.90 OK
dartR 836.58 757.58 79.00 OK
migraph 829.52 820.30 9.22 OK
StrucDiv 827.92 290.59 537.33 NOTE
lessSEM 827.72 327.96 499.76 NOTE
escalation 827.12 796.36 30.76 OK
prqlr 825.16 40.80 784.36 OK
disbayes 824.18 347.59 476.59 NOTE
nonmem2rx 822.69 786.82 35.87 OK
s2 820.88 72.08 748.80 NOTE
Surrogate 820.07 785.08 34.99 OK
geodiv 819.65 760.54 59.11 NOTE
rpact 818.67 636.94 181.73 OK
ANTs 816.21 159.83 656.38 NOTE
VGAM 811.97 708.83 103.14 WARN
ipmr 810.11 765.98 44.13 NOTE
riskCommunicator 808.82 803.60 5.22 OK
sentencepiece 806.30 42.72 763.58 NOTE
cmcR 804.70 797.76 6.94 OK
DRomics 804.17 767.97 36.20 OK
clusternomics 797.87 795.02 2.85 NOTE
landscapemetrics 796.81 611.56 185.25 OK
rTPC 792.27 788.03 4.24 OK
Epi 786.90 757.62 29.28 NOTE
BeeGUTS 779.67 499.54 280.13 OK
raster 779.63 519.13 260.50 OK
CNVScope 776.64 709.19 67.45 OK
shazam 774.02 735.38 38.64 OK
unmarked 772.28 339.43 432.85 NOTE
rlibkriging 771.33 394.48 376.85 NOTE
sirt 769.10 402.51 366.59 OK
nimble 769.04 309.55 459.49 OK
breakaway 762.39 732.56 29.83 OK
BeeBDC 762.22 722.02 40.20 OK
dtangle 760.92 757.68 3.24 OK
EpiModel 759.40 717.68 41.72 OK
posologyr 756.46 753.51 2.95 OK
rxode2ll 756.46 32.66 723.80 OK
NetFACS 755.81 744.88 10.93 OK
libgeos 755.75 24.99 730.76 NOTE
SNSeg 754.47 730.56 23.91 OK
GPoM 750.58 741.91 8.67 OK
ergm 749.62 672.91 76.71 OK --no-vignettes
RPANDA 745.84 684.43 61.41 OK
lidR 745.56 595.18 150.38 OK
FielDHub 743.04 722.95 20.09 OK
ingredients 743.04 734.91 8.13 OK
smooth 743.01 546.57 196.44 OK
survival 742.14 679.90 62.24 OK
symengine 741.90 140.98 600.92 NOTE
RBesT 741.73 575.45 166.28 NOTE
ctmm 740.49 672.90 67.59 OK --no-vignettes
hyper2 740.08 691.41 48.67 OK
melt 739.53 339.50 400.03 OK
rcbayes 738.97 301.12 437.85 NOTE
getspanel 738.71 732.26 6.45 OK
rmsb 738.00 318.78 419.22 NOTE
rater 736.95 327.16 409.79 NOTE
isotracer 736.47 446.16 290.31 NOTE
hal9001 733.35 642.51 90.84 OK
webSDM 727.38 684.77 42.61 OK
evclust 726.80 712.73 14.07 OK
ruimtehol 726.34 455.29 271.05 NOTE
MetaStan 725.71 320.56 405.15 NOTE
MBNMAdose 724.95 713.52 11.43 OK
ProFAST 723.34 558.39 164.95 OK
redist 722.88 367.32 355.56 OK
momentuHMM 722.24 558.80 163.44 OK
RoBTT 721.64 144.63 577.01 OK
hsstan 721.45 276.93 444.52 OK
hesim 721.08 419.04 302.04 NOTE
NMF 720.35 682.71 37.64 NOTE
ModelMap 719.40 679.53 39.87 OK
DAISIE 716.52 589.06 127.46 OK
TRexSelector 711.30 701.82 9.48 OK
PLNmodels 710.87 554.13 156.74 OK
seqHMM 710.51 323.26 387.25 OK
openCR 710.35 525.61 184.74 NOTE
SPARSEMODr 708.84 685.31 23.53 OK
divraster 708.43 705.98 2.45 OK
ggcoverage 703.75 643.85 59.90 OK
igraph 702.50 429.77 272.73 OK
seededlda 699.28 633.26 66.02 OK
greed 696.30 309.93 386.37 NOTE
rbioacc 696.06 331.16 364.90 NOTE
phylin 695.21 691.39 3.82 OK
PRECAST 693.95 549.68 144.27 OK
FGLMtrunc 690.21 647.23 42.98 NOTE
Rfast2 688.38 81.50 606.88 OK
FRK 683.25 558.58 124.67 NOTE
volesti 682.78 92.65 590.13 OK
dowser 681.99 631.60 50.39 OK
rtables 680.42 646.81 33.61 OK
hmcdm 679.76 557.66 122.10 OK
alakazam 679.59 631.73 47.86 NOTE
nnTensor 677.67 665.02 12.65 OK
spatialTIME 677.37 671.54 5.83 OK
daiquiri 677.25 669.03 8.22 OK
IncidencePrevalence 676.03 671.65 4.38 OK
joineRML 675.87 577.73 98.14 NOTE --no-tests
GillespieSSA2 673.48 589.97 83.51 OK
fPASS 671.24 658.17 13.07 OK
MXM 669.66 591.09 78.57 OK
geocmeans 667.09 545.15 121.94 OK
spsurv 666.70 378.05 288.65 NOTE
InformativeCensoring 663.86 654.16 9.70 OK
hBayesDM 663.15 324.96 338.19 NOTE
valr 661.58 494.48 167.10 OK
geometa 661.28 463.28 198.00 OK
RTMB 661.27 126.76 534.51 OK
lme4 660.25 565.54 94.71 OK
oncomsm 659.17 476.25 182.92 NOTE
CLVTools 659.10 527.20 131.90 NOTE
Rmixmod 657.06 108.06 549.00 NOTE
ASSISTant 656.84 646.64 10.20 OK
TOmicsVis 656.56 614.88 41.68 OK
lgcp 656.16 598.88 57.28 NOTE
oncoPredict 654.96 609.37 45.59 OK
singleRcapture 652.15 620.11 32.04 OK
OncoBayes2 652.12 420.67 231.45 NOTE
mgwrsar 649.67 580.69 68.98 OK
haldensify 649.19 636.74 12.45 OK
RSiena 648.05 292.89 355.16 OK
wqtrends 647.97 641.68 6.29 OK
psrwe 647.86 327.62 320.24 NOTE
stpm 647.06 453.47 193.59 OK
Matrix 646.90 409.03 237.87 NOTE
medfate 646.77 277.44 369.33 OK
samc 646.64 418.45 228.19 OK
bvartools 646.47 204.41 442.06 OK
rfars 645.23 635.36 9.87 OK
metaumbrella 644.23 633.42 10.81 OK
MixAll 643.16 107.89 535.27 NOTE
pense 640.63 151.97 488.66 OK
RCAL 640.26 636.17 4.09 OK
wildlifeDI 639.26 627.94 11.32 OK
PanelMatch 639.24 572.13 67.11 NOTE
scMappR 638.96 594.74 44.22 OK
EMAS 637.75 581.74 56.01 OK
moveWindSpeed 637.44 591.22 46.22 OK
httk 636.10 603.43 32.67 OK
semtree 636.05 622.64 13.41 OK
mgcv 635.97 518.57 117.40 OK
spNetwork 634.62 377.39 257.23 OK
insight 633.61 605.35 28.26 NOTE
SSDM 633.35 594.22 39.13 OK
sf 632.02 392.29 239.73 OK
rPBK 631.91 383.46 248.45 NOTE
serrsBayes 630.81 552.39 78.42 OK
mlr3pipelines 630.79 592.37 38.42 OK
collapse 628.67 385.74 242.93 OK
g3viz 628.33 580.36 47.97 OK
ENMeval 627.67 601.83 25.84 OK
surveil 627.34 394.41 232.93 NOTE
ggRandomForests 627.02 617.19 9.83 OK
blockcluster 626.31 64.11 562.20 OK
meshed 625.41 201.05 424.36 NOTE
missingHE 625.14 599.64 25.50 OK
rts2 625.04 257.94 367.10 NOTE
gdalcubes 624.91 161.38 463.53 OK
ROI 624.83 617.56 7.27 OK
GauPro 622.15 319.41 302.74 OK
abclass 621.19 42.09 579.10 NOTE
Brundle 621.04 555.79 65.25 OK
riskRegression 620.66 371.15 249.51 OK
move 620.28 552.31 67.97 OK
BEKKs 618.56 452.48 166.08 OK
greencrab.toolkit 618.45 224.17 394.28 NOTE
spaMM 618.19 417.75 200.44 OK
RNiftyReg 617.99 67.73 550.26 OK
biogrowth 616.73 604.70 12.03 OK
ragtop 616.25 608.31 7.94 OK
FlexDotPlot 616.15 599.89 16.26 OK
envi 615.68 579.96 35.72 NOTE
surveillance 615.57 544.91 70.66 NOTE
StanHeaders 613.99 577.49 36.50 NOTE
gllvm 613.32 342.68 270.64 OK
rabhit 612.78 576.89 35.89 OK
EnvStats 612.23 543.04 69.19 OK
oem 612.22 221.57 390.65 NOTE
FastJM 612.19 153.40 458.79 OK
ipsecr 610.56 489.20 121.36 NOTE
dtwSat 609.94 569.86 40.08 OK
Seurat 609.91 460.60 149.31 NOTE
spBayesSurv 608.22 92.38 515.84 OK
baldur 607.72 281.12 326.60 NOTE
grainscape 607.06 540.25 66.81 OK
metafor 606.97 532.17 74.80 OK
DCPO 606.38 233.76 372.62 NOTE
clustermole 606.18 560.56 45.62 NOTE
stepR 605.84 336.27 269.57 OK
meteoland 605.13 533.93 71.20 OK
tergm 605.08 585.62 19.46 OK
OlinkAnalyze 604.14 586.90 17.24 OK
SAMprior 602.61 585.16 17.45 OK
psychotree 602.52 594.55 7.97 OK
SpaDES.core 601.40 539.70 61.70 NOTE
changepoints 600.67 439.76 160.91 OK
BayesFactor 599.69 314.19 285.50 OK
collin 599.16 588.40 10.76 OK
finnts 599.07 574.15 24.92 OK
IsoriX 598.85 569.82 29.03 OK
chicane 597.15 588.71 8.44 NOTE
MCMCpack 596.98 157.61 439.37 WARN
GMMAT 596.03 533.77 62.26 OK
ppseq 595.75 589.60 6.15 OK
factset.protobuf.stachextensions 595.60 588.67 6.93 OK
raptr 595.49 424.21 171.28 NOTE
rasterdiv 594.88 546.79 48.09 OK
dtwclust 594.60 404.19 190.41 NOTE
CARBayes 592.42 514.56 77.86 OK
crs 590.92 256.15 334.77 OK
BFpack 590.83 567.80 23.03 OK
autoFC 590.37 588.33 2.04 OK
TempStable 588.97 567.61 21.36 OK
grizbayr 587.67 582.02 5.65 OK
SpaDES.tools 587.57 531.05 56.52 NOTE
quanteda 586.99 327.50 259.49 OK
scoper 586.59 540.39 46.20 NOTE
tidyhte 585.86 568.11 17.75 OK
qs 585.80 535.84 49.96 OK
rbmi 585.56 438.27 147.29 NOTE
utr.annotation 584.34 538.51 45.83 OK
mistral 584.26 548.28 35.98 NOTE
lightgbm 583.21 182.18 401.03 NOTE
apc 582.51 566.42 16.09 OK
bamm 582.10 505.03 77.07 NOTE
SpatialPosition 579.51 550.43 29.08 OK
BayesianPlatformDesignTimeTrend 579.36 288.85 290.51 NOTE
truncnormbayes 579.33 458.40 120.93 NOTE
PosteriorBootstrap 578.86 576.33 2.53 OK
piglet 578.71 534.78 43.93 OK
MGDrivE2 578.26 559.98 18.28 OK
TestDesign 577.39 420.54 156.85 NOTE
spmodel 577.05 537.21 39.84 OK
virtualPollen 577.03 567.68 9.35 OK
LMMstar 576.47 537.52 38.95 OK
extraDistr 576.23 95.62 480.61 NOTE
sarsop 575.57 359.63 215.94 NOTE
ergm.multi 575.17 544.35 30.82 OK
symbolicDA 574.98 553.52 21.46 OK
spatstat.model 574.81 530.29 44.52 NOTE
netdiffuseR 573.74 447.31 126.43 OK
mappoly 573.40 412.94 160.46 NOTE
spatsurv 571.75 515.51 56.24 OK
ergm.count 571.25 557.34 13.91 OK
GPFDA 571.08 464.85 106.23 OK
telefit 570.76 374.32 196.44 NOTE
DIscBIO 570.54 501.78 68.76 NOTE
ecospat 569.96 521.08 48.88 OK
fdacluster 569.26 326.34 242.92 OK
udpipe 568.90 406.10 162.80 NOTE
tern 567.87 539.82 28.05 OK
NADA2 566.98 552.52 14.46 OK
fitbitViz 566.42 528.06 38.36 OK
portvine 565.75 449.92 115.83 NOTE
waywiser 565.19 560.12 5.07 OK
antaresViz 564.52 532.38 32.14 OK
dataquieR 563.90 527.17 36.73 OK
bestridge 563.20 136.07 427.13 NOTE
EvidenceSynthesis 562.55 550.30 12.25 OK
VSOLassoBag 561.72 531.53 30.19 OK
RprobitB 560.99 479.15 81.84 NOTE
em 560.90 469.81 91.09 NOTE
PCMBaseCpp 560.02 400.77 159.25 NOTE
publipha 559.68 251.29 308.39 OK
DRviaSPCN 559.65 508.39 51.26 OK
Mega2R 559.52 484.63 74.89 OK
wildmeta 559.01 551.10 7.91 OK
smdi 558.93 546.82 12.11 OK
np 558.84 490.77 68.07 OK
tvReg 558.52 547.44 11.08 OK
hmmTMB 557.87 370.21 187.66 OK
ows4R 557.68 470.79 86.89 OK
BoundaryStats 556.63 551.99 4.64 OK
bayesian 556.49 525.15 31.34 OK
ssMRCD 556.39 547.92 8.47 OK
glmmTMB 555.31 319.19 236.12 OK
rayrender 553.97 84.91 469.06 OK
topologyGSA 552.93 506.03 46.90 OK
spCP 552.72 295.87 256.85 OK
tram 552.48 541.23 11.25 OK
profoc 551.55 341.59 209.96 OK
opensensmapr 550.56 548.06 2.50 OK
forecastML 550.51 540.87 9.64 OK
SCRIP 550.29 516.45 33.84 OK
BayesMallows 550.25 238.41 311.84 OK
semfindr 549.76 544.98 4.78 OK
cholera 547.06 502.67 44.39 OK
camtrapR 546.49 493.26 53.23 OK
historicalborrowlong 546.19 365.94 180.25 NOTE
manymome 546.07 536.43 9.64 OK
plotKML 545.43 495.47 49.96 OK
tok 545.18 27.89 517.29 OK
CVXR 544.97 358.80 186.17 NOTE
portfolio.optimization 544.82 538.90 5.92 NOTE
exactextractr 544.75 439.79 104.96 NOTE
womblR 544.54 284.34 260.20 OK
RPhosFate 544.51 476.97 67.54 OK
BCEA 544.18 524.13 20.05 NOTE
metapack 543.38 80.41 462.97 NOTE
cvms 543.32 527.77 15.55 OK
tmap 543.06 501.38 41.68 OK
thurstonianIRT 542.85 284.16 258.69 NOTE
EigenR 542.65 50.74 491.91 NOTE
anipaths 542.00 498.46 43.54 OK
changepoint 541.80 529.92 11.88 OK
revdbayes 541.56 497.10 44.46 OK
scpoisson 541.38 529.80 11.58 OK
SIMplyBee 541.21 530.88 10.33 OK
bipd 541.04 534.77 6.27 OK
sbm 540.56 494.69 45.87 NOTE
ale 540.25 535.74 4.51 OK
PlasmaMutationDetector 539.91 496.89 43.02 OK
ggdist 538.76 521.74 17.02 OK
tsDyn 538.67 511.88 26.79 OK
bunchr 538.46 535.18 3.28 NOTE
YPBP 538.29 290.87 247.42 NOTE
GAS 538.16 91.65 446.51 OK
forecast 537.64 407.05 130.59 OK
PlasmaMutationDetector2 537.58 494.58 43.00 OK
prophet 537.53 412.26 125.27 NOTE
YPPE 537.21 309.01 228.20 NOTE
SMDIC 537.16 490.49 46.67 OK
dm 536.32 517.56 18.76 OK
sjPlot 536.17 514.97 21.20 OK
ggplot2 536.11 507.15 28.96 OK
PartialNetwork 535.33 137.95 397.38 WARN
crandep 534.98 473.68 61.30 OK
hwep 534.81 297.11 237.70 NOTE
FIESTA 534.64 486.23 48.41 OK
MedianaDesigner 534.58 446.84 87.74 OK
pulseTD 534.38 498.30 36.08 OK
iotarelr 534.30 513.14 21.16 OK
ridgetorus 533.89 476.89 57.00 OK
AnaCoDa 533.65 239.36 294.29 NOTE
ctpm 533.64 503.07 30.57 OK
sGMRFmix 532.94 528.80 4.14 NOTE
magi 532.80 142.44 390.36 OK
mlr3tuning 532.65 523.64 9.01 OK
dodgr 531.89 313.85 218.04 NOTE
RKEEL 531.36 433.64 97.72 OK
gsbm 530.69 522.40 8.29 OK
RecordTest 530.40 520.07 10.33 OK
biomod2 530.39 479.46 50.93 OK
CRE 528.89 516.35 12.54 OK
pcalg 528.75 406.25 122.50 NOTE
planningML 528.65 512.54 16.11 OK
waves 527.05 507.10 19.95 OK
skm 526.58 441.27 85.31 NOTE
DoseFinding 526.51 510.30 16.21 OK
WGCNA 526.01 462.44 63.57 OK
gratia 525.86 503.89 21.97 OK
RVA 525.13 486.09 39.04 OK
bamlss 524.30 443.59 80.71 OK
mgc 524.22 497.23 26.99 NOTE
SpatialDDLS 523.91 491.87 32.04 OK
rxode2 523.86 246.96 276.90 OK
simts 523.63 144.72 378.91 OK
nlcv 523.55 486.81 36.74 OK
phangorn 523.52 459.36 64.16 NOTE
MM2S 523.32 488.42 34.90 NOTE
modopt.matlab 522.96 519.59 3.37 OK
recipes 522.26 495.90 26.36 OK
GOxploreR 521.67 398.26 123.41 OK
microbial 521.15 481.52 39.63 OK
cytometree 519.87 484.03 35.84 OK
FLORAL 519.52 470.19 49.33 OK
SPARTAAS 517.98 476.77 41.21 OK
FORTLS 517.23 460.08 57.15 OK
contsurvplot 516.80 510.22 6.58 OK
intkrige 516.75 435.55 81.20 NOTE
SMARTbayesR 516.26 512.70 3.56 OK
finalfit 516.23 500.03 16.20 OK
nonlinearICP 516.09 504.50 11.59 OK
RMixtCompIO 515.61 153.46 362.15 OK
sentopics 515.51 430.03 85.48 OK
soilassessment 515.47 467.94 47.53 OK
hmer 514.20 494.51 19.69 OK
mombf 514.15 361.10 153.05 OK
EFAtools 513.60 426.99 86.61 NOTE
reslr 513.45 508.07 5.38 OK
SIPmg 513.00 488.58 24.42 OK
BayesGOF 511.57 504.84 6.73 OK
ExpImage 511.55 480.63 30.92 OK
PSIndependenceTest 511.35 508.67 2.68 OK
fido 511.03 201.91 309.12 NOTE
DescTools 510.99 411.54 99.45 NOTE
secrdesign 510.74 422.81 87.93 OK
ldt 510.68 156.62 354.06 OK
AgroR 510.17 456.54 53.63 OK
spOccupancy 509.88 378.14 131.74 OK
RNAseqQC 509.59 481.29 28.30 OK
DCSmooth 509.17 302.21 206.96 NOTE
ecd 509.08 490.31 18.77 OK
gsdensity 509.05 456.27 52.78 OK
netmeta 508.89 479.59 29.30 OK
geneHapR 508.53 464.59 43.94 OK
Rdimtools 506.83 272.25 234.58 NOTE
eHDPrep 506.82 492.26 14.56 OK
lpcde 506.51 472.37 34.14 OK
gorica 505.78 494.75 11.03 OK
textmineR 505.21 395.23 109.98 NOTE
anyLib 505.19 503.57 1.62 NOTE
rcontroll 505.12 457.21 47.91 OK
stpphawkes 505.09 36.32 468.77 OK
tipsae 504.85 209.83 295.02 NOTE
spatstat.explore 504.57 450.39 54.18 OK
SubtypeDrug 504.32 465.07 39.25 OK
EnvNJ 503.79 491.86 11.93 OK
fdapace 503.66 229.41 274.25 OK
ordinalbayes 503.58 463.03 40.55 OK
msma 503.39 499.87 3.52 OK
voluModel 502.95 471.78 31.17 OK
CausalGPS 502.57 458.92 43.65 OK
qfratio 502.29 238.61 263.68 OK
AICcmodavg 502.22 432.38 69.84 OK
phreeqc 502.15 41.17 460.98 OK
PopED 501.85 482.74 19.11 OK
fossilbrush 501.50 480.84 20.66 OK
clhs 501.36 434.39 66.97 NOTE
Riemann 501.30 235.88 265.42 NOTE
MACP 500.91 474.37 26.54 OK
TiPS 499.73 446.32 53.41 OK
ConfZIC 499.57 486.52 13.05 OK
CSHShydRology 499.48 470.25 29.23 OK
statgenHTP 499.24 487.28 11.96 NOTE
autoGO 499.17 458.92 40.25 OK
tidysq 499.12 102.00 397.12 OK
spup 499.01 460.94 38.07 OK
qtl 498.19 407.91 90.28 OK
flexsurv 497.96 414.64 83.32 OK
eyetrackingR 497.77 490.94 6.83 OK
nimbleSCR 497.67 474.40 23.27 OK
RcppAlgos 497.56 194.72 302.84 OK
simstudy 497.32 466.66 30.66 OK
bioRad 497.10 488.13 8.97 OK
SDLfilter 497.05 465.29 31.76 OK
RcmdrPlugin.BiclustGUI 496.90 453.30 43.60 NOTE
hisse 496.53 454.39 42.14 OK
markovchain 496.47 311.55 184.92 NOTE
Numero 496.39 87.81 408.58 NOTE
pliman 495.80 404.53 91.27 OK
creditmodel 495.53 465.45 30.08 NOTE
CoSMoS 494.99 480.68 14.31 OK
red 494.73 454.88 39.85 OK
CrossVA 493.47 482.52 10.95 OK
NADIA 493.41 464.95 28.46 OK
quint 493.12 482.95 10.17 OK
digitalDLSorteR 492.93 460.63 32.30 OK
rlas 492.69 37.97 454.72 OK
Spillover 492.40 487.83 4.57 OK
wflo 491.82 487.44 4.38 OK
spatstat.geom 491.58 423.16 68.42 OK
personalized 491.55 474.83 16.72 OK
downscale 491.52 465.25 26.27 OK
projpred 491.06 445.51 45.55 NOTE
iCARH 490.97 472.81 18.16 OK
SDMtune 490.80 409.12 81.68 OK
xQTLbiolinks 490.77 445.43 45.34 OK
mixhvg 490.74 450.83 39.91 OK
TrialEmulation 490.54 453.62 36.92 OK
TangledFeatures 490.52 482.47 8.05 OK
JSM 490.51 213.87 276.64 OK
coxmeg 490.28 369.67 120.61 OK
bayesplot 490.24 479.91 10.33 OK
admix 490.13 455.19 34.94 OK
GPCERF 489.72 451.76 37.96 OK
tigger 488.98 452.16 36.82 OK
PoolTestR 488.82 243.94 244.88 NOTE
trip 488.76 453.01 35.75 OK
pivmet 488.33 469.30 19.03 OK
misha 488.13 66.81 421.32 OK
dreamer 487.49 478.37 9.12 OK
remotePARTS 487.28 379.55 107.73 OK
RJafroc 486.88 430.67 56.21 OK
REddyProc 486.81 443.81 43.00 OK
VAJointSurv 486.28 189.40 296.88 OK
BCDAG 486.11 482.96 3.15 OK
R2ucare 485.71 481.72 3.99 OK
fixest 485.61 351.78 133.83 NOTE
adjustedCurves 485.37 472.80 12.57 OK
corncob 485.00 450.97 34.03 OK
VarSelLCM 484.74 149.59 335.15 OK
ipdw 484.15 448.44 35.71 OK
ebci 483.66 480.90 2.76 OK
itsdm 483.49 447.17 36.32 OK
RESI 483.45 467.49 15.96 OK
gRbase 482.89 185.65 297.24 OK
censored 482.88 465.27 17.61 OK
treediff 482.80 444.07 38.73 OK
gen3sis 481.13 412.22 68.91 NOTE
SPOT 480.93 460.13 20.80 OK
survstan 480.09 320.24 159.85 NOTE
mapmisc 480.01 453.21 26.80 ERROR
siland 479.01 445.25 33.76 OK
dynamAedes 478.37 447.46 30.91 OK
caret 478.00 450.12 27.88 OK
bnma 477.40 467.92 9.48 OK
pdynmc 476.88 465.88 11.00 OK
EdSurvey 475.86 427.89 47.97 OK
pedbp 475.85 472.91 2.94 OK
topoDistance 475.22 448.52 26.70 OK
fastcpd 475.19 403.46 71.73 OK
season 475.15 459.55 15.60 OK
espadon 474.99 351.19 123.80 OK
bellreg 474.55 244.48 230.07 NOTE
rbgm 474.21 443.54 30.67 OK
patternize 474.19 437.04 37.15 OK
etree 474.17 461.12 13.05 OK
InteRD 474.09 464.44 9.65 OK
deforestable 473.85 418.07 55.78 NOTE
visR 472.82 462.40 10.42 OK
quadtree 472.77 338.69 134.08 OK
nlraa 472.65 449.15 23.50 OK
countSTAR 472.37 422.67 49.70 OK
CausalQueries 472.10 274.74 197.36 NOTE
epcc 472.01 435.83 36.18 OK
bdc 471.77 443.29 28.48 OK
psSubpathway 471.68 434.54 37.14 OK
cIRT 471.66 388.07 83.59 NOTE
psychmeta 471.57 434.02 37.55 OK
bigsnpr 471.52 269.37 202.15 OK
restoptr 471.43 442.10 29.33 OK
RISCA 471.35 419.21 52.14 OK
rstpm2 470.56 200.58 269.98 OK
PopGenReport 470.52 438.77 31.75 OK
quickcheck 470.37 467.89 2.48 OK
parameters 470.29 432.28 38.01 NOTE
glmmfields 469.70 259.92 209.78 NOTE
track2KBA 469.68 441.40 28.28 OK
ade4 469.57 366.03 103.54 NOTE
neotoma2 469.39 431.16 38.23 OK
SimMultiCorrData 469.36 444.03 25.33 OK
ordbetareg 469.34 419.00 50.34 OK
pRecipe 468.93 429.72 39.21 OK
sen2r 468.86 434.99 33.87 OK
ratesci 468.46 464.02 4.44 OK
gemma2 468.02 466.20 1.82 NOTE
mosaic 467.90 443.54 24.36 OK
marmap 467.49 428.30 39.19 OK
Luminescence 466.96 361.98 104.98 OK
immunarch 466.21 409.06 57.15 OK
