Build interactive Weibull Probability Plots with 'WeibullR' by David Silkworth and Jurgen Symynck (2022) <https://CRAN.R-project.org/package=WeibullR>, an R package for Weibull analysis, and 'plotly' by Carson Sievert (2020) <https://plotly-r.com>, an interactive web-based graphing library.
Version: | 0.1.5 |
Imports: | WeibullR, plotly |
Suggests: | knitr, rmarkdown |
Published: | 2023-06-09 |
Author: | Paul Govan |
Maintainer: | Paul Govan <pgovan1 at aggienetwork.com> |
BugReports: | https://github.com/paulgovan/weibullr.plotly/issues |
License: | Apache License version 1.1 | Apache License version 2.0 [expanded from: Apache License] |
URL: | https://paulgovan.github.io/WeibullR.plotly/ |
NeedsCompilation: | no |
CRAN checks: | WeibullR.plotly results |
Reference manual: | WeibullR.plotly.pdf |
Package source: | WeibullR.plotly_0.1.5.tar.gz |
Windows binaries: | r-devel: WeibullR.plotly_0.1.5.zip, r-release: WeibullR.plotly_0.1.5.zip, r-oldrel: WeibullR.plotly_0.1.5.zip |
macOS binaries: | r-release (arm64): WeibullR.plotly_0.1.5.tgz, r-oldrel (arm64): WeibullR.plotly_0.1.5.tgz, r-release (x86_64): WeibullR.plotly_0.1.5.tgz, r-oldrel (x86_64): WeibullR.plotly_0.1.5.tgz |
Old sources: | WeibullR.plotly archive |
Reverse imports: | WeibullR.shiny |
Please use the canonical form https://CRAN.R-project.org/package=WeibullR.plotly to link to this page.