An R API providing access to a relational database with macroeconomic data for Africa. The database is maintained at the Kiel Institute for the World Economy. See <https://africamonitor.ifw-kiel.de/>.
Version: | 0.1.2 |
Depends: | R (≥ 3.3.0) |
Imports: | DBI, RMySQL, data.table, collapse |
Published: | 2022-05-25 |
Author: | Sebastian Krantz [aut, cre] |
Maintainer: | Sebastian Krantz <sebastian.krantz at graduateinstitute.ch> |
License: | GPL-3 |
URL: | https://africamonitor.ifw-kiel.de/ |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | africamonitor results |
Reference manual: | africamonitor.pdf |
Package source: | africamonitor_0.1.2.tar.gz |
Windows binaries: | r-devel: africamonitor_0.1.2.zip, r-release: africamonitor_0.1.2.zip, r-oldrel: africamonitor_0.1.2.zip |
macOS binaries: | r-release (arm64): africamonitor_0.1.2.tgz, r-oldrel (arm64): africamonitor_0.1.2.tgz, r-release (x86_64): africamonitor_0.1.2.tgz, r-oldrel (x86_64): africamonitor_0.1.2.tgz |
Please use the canonical form https://CRAN.R-project.org/package=africamonitor to link to this page.