Analyses species distribution models and evaluates their performance. It includes functions for variation partitioning, extracting variable importance, computing several metrics of model discrimination and calibration performance, optimizing prediction thresholds based on a number of criteria, performing multivariate environmental similarity surface (MESS) analysis, and displaying various analytical plots. Initially described in Barbosa et al. (2013) <doi:10.1111/ddi.12100>.
Version: | 3.18.2 |
Depends: | R (≥ 2.10) |
Imports: | graphics, grDevices, stats, methods, terra (> 1.5-50) |
Published: | 2024-08-28 |
DOI: | 10.32614/CRAN.package.modEvA |
Author: | Barbosa A.M. [aut], Brown J.A. [aut], Jimenez-Valverde A. [aut], Real R.z [aut], A. Marcia Barbosa [cre] |
Maintainer: | A. Marcia Barbosa <ana.marcia.barbosa at gmail.com> |
License: | GPL-3 |
URL: | http://modeva.r-forge.r-project.org/ |
NeedsCompilation: | no |
Citation: | modEvA citation info |
Materials: | NEWS |
CRAN checks: | modEvA results |
Reference manual: | modEvA.pdf |
Package source: | modEvA_3.18.2.tar.gz |
Windows binaries: | r-devel: modEvA_3.18.2.zip, r-release: modEvA_3.18.2.zip, r-oldrel: modEvA_3.18.2.zip |
macOS binaries: | r-release (arm64): modEvA_3.18.2.tgz, r-oldrel (arm64): modEvA_3.18.2.tgz, r-release (x86_64): modEvA_3.18.2.tgz, r-oldrel (x86_64): modEvA_3.18.2.tgz |
Old sources: | modEvA archive |
Reverse imports: | fuzzySim, voluModel |
Reverse suggests: | causalCmprsk |
Please use the canonical form https://CRAN.R-project.org/package=modEvA to link to this page.